Openings/English Opening
English Opening: King's English Variation, Reversed Sicilian A21
1. c4 e5 2. Nc3
18,060 tournament games from this position · White wins 38%, draws 28%, Black wins 33%
Moves
18,060 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 8,925 | 39% 29% 31% | 2243 | 2026 |
| Nc6 | 4,568 | 39% 26% 35% | 2209 | 2026 |
| Bb4 | 2,873 | 32% 31% 37% | 2333 | 2026 |
| d6 | 1,114 | 37% 27% 36% | 2257 | 2026 |
| f5 | 241 | 42% 23% 34% | 2026 | 2026 |
| c5 | 107 | 46% 32% 22% | 2156 | 2026 |
| g6 | 105 | 54% 19% 27% | 2102 | 2026 |
| Bc5 | 47 | 68% 21% | 1947 | 2025 |
| c6 | 42 | 48% 19% 33% | 1968 | 2026 |
| b6 | 21 | 62% 19% 19% | 1912 | 2024 |
| Be7 | 12 | 42% 33% 25% | 2240 | 2026 |
| a6 | 2 | 100% | 1923 | 2026 |
| Ne7 | 2 | 50% 50% | 2173 | 2016 |
| a5 | 1 | 100% | 1990 | 2019 |
Top games
| Carlsen, M2876–Caruana, F2812 | ½-½ | FIDE Chess.com Grand Swiss | 2019 |
| Carlsen, M2875–Ding Liren2805 | ½-½ | 7th Norway Blitz 2019 | 2019 |
| Carlsen, M2835–Caruana, F2832 | ½-½ | WCh 2018 | 2018 |
| Carlsen, M2835–Caruana, F2832 | ½-½ | WCh 2018 | 2018 |
| Carlsen, M2835–Caruana, F2832 | 1-0 | WCh Rapid TB 2018 | 2018 |
| Vachier Lagrave, M2779–Carlsen, M2875 | ½-½ | 7th Norway Armageddon | 2019 |
| So, W2788–Carlsen, M2863 | ½-½ | Vugar Gashimov Mem 2015 | 2015 |
| Carlsen, M2845–Giri, A2797 | 1-0 | Vugar Gashimov Mem 2019 | 2019 |
| Carlsen, M2875–Anand, V2767 | 1-0 | 7th Norway Armageddon | 2019 |
| Svidler, P2753–Carlsen, M2881 | ½-½ | 2nd Norway Chess 2014 | 2014 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16Adorjan DefenseA10