Openings/English Opening
English Opening: Symmetrical Variation, Normal Variation A34
1. c4 c5 2. Nc3
5,132 tournament games from this position · White wins 39%, draws 31%, Black wins 31%
Moves
5,132 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc6 | 3,082 | 40% 31% 29% | 2161 | 2026 |
| g6 | 968 | 34% 32% 34% | 2247 | 2026 |
| Nf6 | 846 | 39% 29% 32% | 2152 | 2026 |
| b6 | 125 | 26% 26% 47% | 2149 | 2026 |
| e6 | 84 | 43% 29% 29% | 2056 | 2026 |
| d6 | 21 | 76% 24% | 2062 | 2026 |
| e5 | 5 | 60% 20% 20% | 1873 | 2024 |
| a6 | 1 | 100% | 2255 | 2013 |
Top games
| Giri, A2771–So, W2812 | ½-½ | 5th Norway Chess 2017 | 2017 |
| Kramnik, V2803–Gelfand, B2755 | ½-½ | 8th Tal Memorial | 2013 |
| Grischuk, A2792–Giri, A2752 | ½-½ | 2nd Norway Chess 2014 | 2014 |
| Grischuk, A2766–So, W2778 | ½-½ | GCT Blitz Paris 2018 | 2018 |
| Nepomniachtchi, I2751–Anand, V2786 | 1-0 | Zurich Korchnoi CC 2017 | 2017 |
| Aronian, L2752–Vachier Lagrave, M2779 | ½-½ | 7th Norway Chess 2019 | 2019 |
| Aronian, L2752–Vachier Lagrave, M2779 | ½-½ | 7th Norway Armageddon | 2019 |
| Aronian, L2775–Dominguez Perez, L2754 | 1-0 | Saint Louis Blitz 2022 | 2022 |
| Wang Hao2743–Anand, V2783 | 1-0 | Supreme Masters 2013 | 2013 |
| So, W2776–Anand, V2751 | ½-½ | 10th Norway Chess 2022 | 2022 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16Adorjan DefenseA10