Openings/English Opening
English Opening: Symmetrical Variation A30
1. c4 c5 2. Nf3
17,059 tournament games from this position · White wins 39%, draws 36%, Black wins 25%
Moves
17,059 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc6 | 9,201 | 39% 36% 25% | 2329 | 2026 |
| Nf6 | 4,560 | 38% 39% 23% | 2340 | 2026 |
| g6 | 2,620 | 38% 34% 28% | 2289 | 2026 |
| b6 | 388 | 36% 36% 29% | 2312 | 2026 |
| e6 | 207 | 57% 23% 20% | 2146 | 2026 |
| d6 | 74 | 57% 20% 23% | 2130 | 2026 |
| d5 | 4 | 50% 50% | 1935 | 2024 |
| a6 | 3 | 33% 33% 33% | 2192 | 2025 |
| f5 | 2 | 50% 50% | 2184 | 2018 |
Top games
| Carlsen, M2872–Kramnik, V2810 | ½-½ | FIDE Candidates | 2013 |
| Carlsen, M2868–Topalov, V2793 | ½-½ | Supreme Masters 2013 | 2013 |
| Kramnik, V2795–Carlsen, M2848 | ½-½ | 4th London Chess Classic | 2012 |
| Vachier Lagrave, M2780–Carlsen, M2861 | 1-0 | Cote d'Ivoire Blitz 2019 | 2019 |
| Carlsen, M2881–Giri, A2752 | ½-½ | 2nd Norway Chess 2014 | 2014 |
| Carlsen, M2843–Vachier Lagrave, M2789 | ½-½ | GRENKE Chess Classic 2018 | 2018 |
| Carlsen, M2839–Caruana, F2789 | 1-0 | Clutch Chess: Champions | 2025 |
| Carlsen, M2837–Vachier Lagrave, M2789 | ½-½ | World Blitz 2017 | 2017 |
| Radjabov, T2788–Carlsen, M2837 | 0-1 | World Blitz Final | 2012 |
| So, W2773–Carlsen, M2844 | ½-½ | 78th Tata Steel GpA | 2016 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16Adorjan DefenseA10