Openings/Indian Defense
Indian Defense: Czech-Indian A46
1. d4 Nf6 2. Nf3 c6
279 tournament games from this position · White wins 44%, draws 29%, Black wins 28%
Moves
279 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c4 | 132 | 49% 30% 21% | 2237 | 2025 |
| Bf4 | 57 | 35% 39% 26% | 2212 | 2026 |
| g3 | 29 | 31% 28% 41% | 2158 | 2026 |
| e3 | 29 | 55% 34% | 2116 | 2026 |
| c3 | 20 | 35% 25% 40% | 2145 | 2026 |
| Bg5 | 5 | 40% 60% | 2236 | 2026 |
| Nbd2 | 3 | 67% 33% | 1936 | 2025 |
| Nc3 | 2 | 50% 50% | 2290 | 2025 |
| h3 | 1 | 100% | 1981 | 2022 |
| b3 | 1 | 100% | 2155 | 2013 |
Top games
| Vidit, S2737–Rapport, R2731 | 1-0 | 9th Gashimov Mem Rapid | 2023 |
| Vidit, S2737–Rapport, R2731 | 0-1 | 9th Gashimov Mem Blitz | 2023 |
| Erigaisi, Arjun2727–Rapport, R2731 | ½-½ | 9th Gashimov Mem Blitz | 2023 |
| Le Quang Liem2712–Jobava, Ba2713 | 1-0 | FIDE World Rapid 2014 | 2014 |
| Inarkiev, E2658–Grischuk, A2732 | 0-1 | Chess Stars 3.0 Rapid | 2023 |
| Tomashevsky, E2705–Antipov, M22594 | 1-0 | 20th ch-EUR Indiv 2019 | 2019 |
| Indjic, A2619–Predke, A2676 | ½-½ | World Blitz 2019 | 2019 |
| Abasov, N2679–Iturrizaga Bonelli, Eduardo2615 | 1-0 | FIDE Grand Swiss 2023 | 2023 |
| Kamsky, G2666–Antipov, M22593 | ½-½ | TCh-RUS Blitz 2018 | 2018 |
| Fridman, D2633–Antipov, M22589 | 1-0 | World Blitz 2018 | 2018 |
Indian Defense variations
Indian DefenseA45Gibbins-Weidenhagen GambitA45Omega GambitA45Pawn Push VariationA45Tartakower AttackA45Normal VariationA50Accelerated London SystemA45Knights VariationA46Gibbins-Weidenhagen Gambit, Oshima DefenseA45Medusa GambitA50Pyrenees GambitA50Budapest GambitA51West Indian DefenseE60Lazard GambitA45Maddigan GambitA45Reversed Chigorin DefenseA45Knights Variation, Alburt-Miles VariationA46Polish VariationA46Spielmann-IndianA46Wade-Tartakower DefenseA46Gibbins-Weidenhagen Gambit AcceptedA45Gedult AttackA45Paleface Attack, Blackmar-Diemer Gambit DeferredA45Devin GambitE00