Openings/Indian Defense
Indian Defense: Spielmann-Indian A46
1. d4 Nf6 2. Nf3 c5
7,154 tournament games from this position · White wins 36%, draws 25%, Black wins 38%
Moves
7,154 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 3,248 | 46% 23% 31% | 2224 | 2026 |
| e3 | 1,703 | 29% 26% 45% | 2161 | 2026 |
| c3 | 1,210 | 27% 27% 46% | 2156 | 2026 |
| c4 | 567 | 32% 30% 38% | 2181 | 2026 |
| g3 | 228 | 30% 24% 46% | 2125 | 2026 |
| dxc5 | 141 | 26% 28% 46% | 2165 | 2026 |
| Nc3 | 22 | 45% 41% | 2101 | 2025 |
| Bf4 | 21 | 14% 81% | 1910 | 2024 |
| Bg5 | 10 | 30% 20% 50% | 1999 | 2024 |
| b3 | 4 | 50% 50% | 2049 | 2023 |
Top games
| Aronian, L2802–Matlakov, M2728 | ½-½ | FIDE World Cup 2017 | 2017 |
| Kamsky, G2762–Ivanchuk, V2766 | 0-1 | SportAccord Blitz Men 2012 | 2012 |
| Radjabov, T2788–Bologan, V2732 | 1-0 | World Blitz Final | 2012 |
| Fressinet, L2700–Mamedyarov, S2764 | 0-1 | SportAccord Blindfold Men 2012 | 2012 |
| Kramnik, V2809–Hou Yifan2651 | 1-0 | 10th Kings Blitz Match | 2016 |
| Duda, J2739–Topalov, V2717 | 0-1 | Superbet POL Blitz 2025 | 2025 |
| Gelfand, B2695–Svidler, P2760 | 0-1 | 11th Tal Mem Blitz 2018 | 2018 |
| Kamsky, G2721–Ponomariov, R2731 | 0-1 | SportAccord Rapid Men 2013 | 2013 |
| Deac, Bogdan-Daniel2700–Rapport, R2745 | 1-0 | Superbet Blitz 2023 | 2023 |
| Matlakov, M2674–Rapport, R2763 | 1-0 | World Blitz 2021 | 2021 |
Indian Defense variations
Indian DefenseA45Gibbins-Weidenhagen GambitA45Omega GambitA45Pawn Push VariationA45Tartakower AttackA45Normal VariationA50Accelerated London SystemA45Knights VariationA46Gibbins-Weidenhagen Gambit, Oshima DefenseA45Medusa GambitA50Pyrenees GambitA50Budapest GambitA51West Indian DefenseE60Lazard GambitA45Maddigan GambitA45Reversed Chigorin DefenseA45Czech-IndianA46Knights Variation, Alburt-Miles VariationA46Polish VariationA46Wade-Tartakower DefenseA46Gibbins-Weidenhagen Gambit AcceptedA45Gedult AttackA45Paleface Attack, Blackmar-Diemer Gambit DeferredA45Devin GambitE00