Openings/Indian Defense
Indian Defense: West Indian Defense E60
1. d4 Nf6 2. c4 g6
84,961 tournament games from this position · White wins 40%, draws 30%, Black wins 29%
Moves
84,961 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 64,760 | 40% 30% 30% | 2255 | 2026 |
| g3 | 8,492 | 40% 34% 26% | 2305 | 2026 |
| Nf3 | 7,459 | 37% 34% 29% | 2278 | 2026 |
| f3 | 3,451 | 44% 25% 31% | 2285 | 2026 |
| h4 | 589 | 48% 27% 25% | 2273 | 2026 |
| d5 | 73 | 44% 25% 32% | 2247 | 2026 |
| Bg5 | 58 | 34% 38% 28% | 2407 | 2025 |
| e3 | 22 | 27% 18% 55% | 1934 | 2026 |
| Bf4 | 19 | 47% 21% 32% | 1968 | 2026 |
| Nd2 | 16 | 56% 31% | 2306 | 2023 |
| b3 | 8 | 25% 63% | 2053 | 2024 |
| h3 | 3 | 33% 33% 33% | 2124 | 2023 |
| Qc2 | 3 | 33% 67% | 2197 | 2025 |
| e4 | 3 | 100% | 2191 | 2024 |
| c5 | 2 | 100% | 2440 | 2015 |
| b4 | 2 | 100% | 2032 | 2021 |
| Qa4 | 1 | 100% | 2371 | 2023 |
Top games
| Carlsen, M2881–Caruana, F2791 | ½-½ | 2nd Norway Chess 2014 | 2014 |
| Carlsen, M2881–Grischuk, A2792 | ½-½ | 2nd Norway Chess 2014 | 2014 |
| Carlsen, M2881–Grischuk, A2792 | 1-0 | FIDE World Rapid 2014 | 2014 |
| Aronian, L2802–Carlsen, M2861 | ½-½ | 75th Tata Steel GpA | 2013 |
| Carlsen, M2882–Vachier Lagrave, M2778 | 1-0 | Saint Louis Rapid 2019 | 2019 |
| Carlsen, M2882–Vachier Lagrave, M2778 | 1-0 | Saint Louis Blitz 2019 | 2019 |
| Mamedyarov, S2814–Carlsen, M2843 | ½-½ | Vugar Gashimov Mem 2018 | 2018 |
| Ding Liren2812–Carlsen, M2845 | ½-½ | Vugar Gashimov Mem 2019 | 2019 |
| Carlsen, M2882–Nepomniachtchi, I2774 | ½-½ | 7th Sinquefield Cup 2019 | 2019 |
| Anand, V2792–Carlsen, M2863 | ½-½ | WCh 2014 | 2014 |
Indian Defense variations
Indian DefenseA45Gibbins-Weidenhagen GambitA45Omega GambitA45Pawn Push VariationA45Tartakower AttackA45Normal VariationA50Accelerated London SystemA45Knights VariationA46Gibbins-Weidenhagen Gambit, Oshima DefenseA45Medusa GambitA50Pyrenees GambitA50Budapest GambitA51Lazard GambitA45Maddigan GambitA45Reversed Chigorin DefenseA45Czech-IndianA46Knights Variation, Alburt-Miles VariationA46Polish VariationA46Spielmann-IndianA46Wade-Tartakower DefenseA46Gibbins-Weidenhagen Gambit AcceptedA45Gedult AttackA45Paleface Attack, Blackmar-Diemer Gambit DeferredA45Devin GambitE00