Openings/Indian Defense
Indian Defense: Polish Variation A46
1. d4 Nf6 2. Nf3 b5
310 tournament games from this position · White wins 34%, draws 25%, Black wins 41%
Moves
310 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e3 | 76 | 29% 29% 42% | 2178 | 2026 |
| Bg5 | 66 | 45% 26% 29% | 2288 | 2026 |
| g3 | 58 | 29% 22% 48% | 2197 | 2025 |
| Bf4 | 48 | 25% 17% 58% | 2147 | 2025 |
| e4 | 23 | 39% 43% 17% | 2297 | 2026 |
| c3 | 17 | 47% 18% 35% | 2225 | 2025 |
| a4 | 11 | 55% 36% | 2157 | 2026 |
| Qd3 | 8 | 25% 38% 38% | 2360 | 2018 |
| Nbd2 | 1 | 100% | 2108 | 2014 |
| Na3 | 1 | 100% | 2446 | 2019 |
| b3 | 1 | 100% | 2074 | 2015 |
Top games
| Aronian, L2812–Carlsen, M2872 | ½-½ | Zurich CC Blitz 2014 | 2014 |
| Dreev, A2664–Maghsoodloo, Parham2501 | ½-½ | 1st Stars Cup 2016 | 2016 |
| Ulko, J2482–Khismatullin, D2673 | 0-1 | Moscow Open A 2015 | 2015 |
| Megaranto, S2512–Lu Shanglei2636 | 1-0 | 17th Asian Continental | 2018 |
| Ladva, O2513–Laurusas, T2566 | 0-1 | Heldur Valgmae Mem 2023 | 2023 |
| Wells, P2427–McShane, L2643 | ½-½ | 25th Bunratty Masters | 2018 |
| Cramling, P2507–Zhao Xue2552 | ½-½ | World Rapid Women 2014 | 2014 |
| Rusev, K2520–Dimitrov, R2535 | 1-0 | 83rd ch-BUL 2019 | 2019 |
| Ivanov, Sergey12539–Smith, Ax2509 | ½-½ | TCh-SWE Elitserien | 2018 |
| Stefanova, A2517–Zhao Xue2514 | 1-0 | SportAccord Blitz w 2014 | 2014 |
Indian Defense variations
Indian DefenseA45Gibbins-Weidenhagen GambitA45Omega GambitA45Pawn Push VariationA45Tartakower AttackA45Normal VariationA50Accelerated London SystemA45Knights VariationA46Gibbins-Weidenhagen Gambit, Oshima DefenseA45Medusa GambitA50Pyrenees GambitA50Budapest GambitA51West Indian DefenseE60Lazard GambitA45Maddigan GambitA45Reversed Chigorin DefenseA45Czech-IndianA46Knights Variation, Alburt-Miles VariationA46Spielmann-IndianA46Wade-Tartakower DefenseA46Gibbins-Weidenhagen Gambit AcceptedA45Gedult AttackA45Paleface Attack, Blackmar-Diemer Gambit DeferredA45Devin GambitE00