Openings/Indian Defense
Indian Defense: Knights Variation, Alburt-Miles Variation A46
1. d4 Nf6 2. Nf3 a6
31 tournament games from this position · White wins 42%, draws 23%, Black wins 35%
Moves
31 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c4 | 7 | 43% 57% | 2120 | 2025 |
| g3 | 5 | 40% 20% 40% | 2229 | 2023 |
| Bf4 | 5 | 60% 40% | 2416 | 2024 |
| c3 | 4 | 25% 50% 25% | 2311 | 2022 |
| Bg5 | 3 | 67% 33% | 2320 | 2025 |
| e3 | 3 | 33% 33% 33% | 2184 | 2022 |
| Nbd2 | 3 | 33% 67% | 2277 | 2020 |
| a3 | 1 | 100% | 1963 | 2012 |
Top games
| Jumabayev, R2577–Gareev, T2541 | ½-½ | FIDE World Rapid Team | 2024 |
| Van Foreest, Lucas2577–Ernst, S2512 | 1-0 | ch-NED 2022 | 2022 |
| Dreev, A2660–Gorbatov, A2374 | 1-0 | ch-RUS Blitz 2016 | 2016 |
| Bukavshin, I2648–Skomorokhin, V2342 | 1-0 | TCh-RUS Blitz 2015 | 2015 |
| David, Alb2553–Odendahl, R2352 | ½-½ | Dutch Open 2019 | 2019 |
| Schnider, G2353–Moser, E2446 | ½-½ | Styrian Open A 2013 | 2013 |
| Arcuti, Davide2398–Gaehwiler, G2398 | ½-½ | 57th Biel Rapid Open | 2024 |
| Gurvich, Vitaly2340–Gorbatov, A2374 | 1-0 | ch-Moscow Rapid 2016 | 2016 |
| Laxman, R2457–Emperado, Emmanuel2232 | 1-0 | 8th HD Bank Cup 2018 | 2018 |
| Bonte, An2329–Shirazi, K2310 | 0-1 | 4th Juvisy IM 2022 | 2022 |
Indian Defense variations
Indian DefenseA45Gibbins-Weidenhagen GambitA45Omega GambitA45Pawn Push VariationA45Tartakower AttackA45Normal VariationA50Accelerated London SystemA45Knights VariationA46Gibbins-Weidenhagen Gambit, Oshima DefenseA45Medusa GambitA50Pyrenees GambitA50Budapest GambitA51West Indian DefenseE60Lazard GambitA45Maddigan GambitA45Reversed Chigorin DefenseA45Czech-IndianA46Polish VariationA46Spielmann-IndianA46Wade-Tartakower DefenseA46Gibbins-Weidenhagen Gambit AcceptedA45Gedult AttackA45Paleface Attack, Blackmar-Diemer Gambit DeferredA45Devin GambitE00