Openings/King's Indian Defense
King's Indian Defense: Fianchetto Variation, Delayed Fianchetto E62
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. Nf3 d6 5. g3
1,088 tournament games from this position · White wins 40%, draws 28%, Black wins 32%
Moves
1,088 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 970 | 40% 29% 31% | 2221 | 2026 |
| Bf5 | 43 | 21% 33% 47% | 2335 | 2026 |
| Nbd7 | 33 | 48% 39% | 2018 | 2025 |
| c6 | 32 | 41% 28% 31% | 2213 | 2025 |
| Bd7 | 3 | 67% 33% | 2185 | 2026 |
| Bg4 | 2 | 50% 50% | 2315 | 2024 |
| b6 | 1 | 100% | 2161 | 2014 |
| Nc6 | 1 | 100% | 1998 | 2019 |
| Na6 | 1 | 100% | 2346 | 2019 |
| h5 | 1 | 100% | 2126 | 2024 |
| c5 | 1 | 100% | 1831 | 2018 |
Top games
| Mamedyarov, S2753–Carlsen, M2864 | ½-½ | 8th Tal Memorial | 2013 |
| Mamedyarov, S2762–Carlsen, M2855 | ½-½ | 36th ECC Open 2021 | 2021 |
| Mamedyarov, S2757–Aronian, L2803 | 1-0 | SportAccord Rapid Men 2013 | 2013 |
| Aronian, L2804–Ponomariov, R2717 | 1-0 | 7th Grand Slam Masters | 2014 |
| Mamedyarov, S2753–Morozevich, A2760 | 0-1 | 8th Tal Mem Blitz | 2013 |
| Howell, D2701–Jones, G2667 | ½-½ | 4NCL 2017-18 | 2018 |
| Maghsoodloo, Parham2721–Mamedov, Rau2646 | 0-1 | Shusha Chess Blitz 2022 | 2022 |
| Matlakov, M2683–Demchenko, A2679 | 0-1 | ch-RUS Rapid 2018 | 2018 |
| Korobov, A2713–Bachmann, Ax2609 | 0-1 | Aeroflot Open A 2016 | 2016 |
| Wojtaszek, R2651–Murzin, Volodar2671 | ½-½ | 58th Biel GM1 Rapid 2025 | 2025 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61Averbakh VariationE73