Openings/King's Indian Defense
King's Indian Defense: Karpov System E71
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. h3 O-O 6. Be3
3,210 tournament games from this position · White wins 51%, draws 23%, Black wins 26%
Moves
3,210 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e5 | 1,309 | 56% 20% 24% | 2239 | 2026 |
| c5 | 680 | 54% 24% 22% | 2314 | 2026 |
| Na6 | 362 | 43% 25% 31% | 2354 | 2026 |
| Nbd7 | 317 | 48% 23% 29% | 2264 | 2026 |
| Nc6 | 241 | 42% 28% 30% | 2333 | 2026 |
| c6 | 183 | 44% 29% 27% | 2320 | 2026 |
| a5 | 45 | 44% 22% 33% | 2269 | 2026 |
| a6 | 41 | 49% 29% 22% | 2372 | 2025 |
| b6 | 16 | 75% 19% | 2231 | 2025 |
| Nfd7 | 12 | 50% 33% 17% | 2289 | 2026 |
| Qe8 | 2 | 50% 50% | 2304 | 2018 |
| Re8 | 2 | 100% | 2523 | 2024 |
Top games
| Caruana, F2832–Nakamura, Hi2746 | 0-1 | 10th London Classic 2018 | 2018 |
| Caruana, F2822–Firouzja, Alireza2723 | 1-0 | 82nd Tata Steel GpA | 2020 |
| Praggnanandhaa, R2758–Erigaisi, Arjun2775 | 1-0 | Tata Steel India Rapid | 2026 |
| Robson, R2696–Firouzja, Alireza2777 | 1-0 | Saint Louis Rapid 2023 | 2023 |
| Firouzja, Alireza2744–Van Foreest, Jorden2728 | ½-½ | GCT Super Rapid Croatia | 2026 |
| Firouzja, Alireza2744–Van Foreest, Jorden2728 | 1-0 | GCT Super Blitz Croatia | 2026 |
| Grischuk, A2764–Ding Liren2702 | 1-0 | SportAccord Blitz Men 2012 | 2012 |
| Praggnanandhaa, R2747–Rapport, R2717 | 0-1 | 6th Prague Masters 2024 | 2024 |
| Nakamura, Hi2746–Amin, B2710 | 1-0 | World Blitz 2018 | 2018 |
| Andreikin, D2728–Vitiugov, N2727 | 1-0 | Tolstoy Mem 2021 | 2021 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61Averbakh VariationE73