Openings/King's Indian Defense
King's Indian Defense: Semi-Classical Variation E61
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. Nf3 O-O 5. e3 d6 6. Be2
567 tournament games from this position · White wins 32%, draws 22%, Black wins 46%
Moves
567 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nbd7 | 346 | 30% 21% 48% | 2154 | 2026 |
| c5 | 54 | 44% 19% 37% | 2085 | 2025 |
| Nc6 | 49 | 27% 24% 49% | 2191 | 2026 |
| c6 | 37 | 27% 19% 54% | 2052 | 2025 |
| Bf5 | 35 | 29% 29% 43% | 2388 | 2026 |
| b6 | 12 | 25% 17% 58% | 2159 | 2025 |
| a5 | 9 | 33% 44% 22% | 2244 | 2026 |
| Nfd7 | 7 | 43% 14% 43% | 2054 | 2026 |
| Re8 | 4 | 50% 50% | 2217 | 2026 |
| e5 | 4 | 75% 25% | 2515 | 2026 |
| Na6 | 3 | 33% 67% | 2103 | 2025 |
| Qe8 | 3 | 33% 67% | 2207 | 2019 |
| a6 | 2 | 50% 50% | 2271 | 2024 |
| Bg4 | 2 | 50% 50% | 1788 | 2025 |
Top games
| Caruana, F2784–Carlsen, M2843 | ½-½ | GRENKE Chess Classic 2018 | 2018 |
| Ding Liren2791–Vachier Lagrave, M2789 | ½-½ | 6th Norway Chess 2018 | 2018 |
| Grischuk, A2785–Caruana, F2779 | ½-½ | FIDE GP Paris | 2013 |
| Mamedyarov, S2774–Nepomniachtchi, I2775 | 0-1 | Croatia GCT 2019 | 2019 |
| Topalov, V2747–Ding Liren2797 | 0-1 | Ding vs Topalov Match | 2018 |
| So, W2754–Vachier Lagrave, M2779 | 1-0 | 7th Norway Armageddon | 2019 |
| Wojtaszek, R2724–Nepomniachtchi, I2773 | ½-½ | Moscow FIDE Grand Prix | 2019 |
| Keymer, Vincent2690–Nepomniachtchi, I2793 | 0-1 | WR Chess Masters 2023 | 2023 |
| Ding Liren2745–Sindarov, Javokhir2674 | 0-1 | FIDE World Bl Team Pool C | 2024 |
| Duda, J2743–Van Foreest, Jorden2671 | ½-½ | 83rd Tata Steel Masters | 2021 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Averbakh VariationE73