Openings/King's Indian Defense
King's Indian Defense: Santasiere Variation E60
1. d4 Nf6 2. c4 g6 3. Nf3 Bg7 4. b4
29 tournament games from this position · White wins 48%, draws 28%, Black wins 24%
Moves
29 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 18 | 39% 22% 39% | 2348 | 2025 |
| d5 | 7 | 71% 29% | 2115 | 2023 |
| d6 | 2 | 50% 50% | 1910 | 2024 |
| c5 | 1 | 100% | 2166 | 2026 |
| b6 | 1 | 100% | 2331 | 2014 |
Top games
| Khismatullin, D2646–Babujian, L2459 | 1-0 | 8th Asrian Memorial 2015 | 2015 |
| Grigoryan, K22617–Bernabeu Lopez, C2414 | 1-0 | 16th Malaga Open | 2022 |
| Krishna, Crg2317–Mchedlishvili, M2639 | ½-½ | 19th Kolkata GM Open 2014 | 2014 |
| Brown, Michael William2425–Liang, Awonder2430 | ½-½ | ch-USA Junior 2016 | 2016 |
| Choma, E2383–Santiago, Y2422 | 1-0 | 82nd ch-BRA 2016 | 2016 |
| Khurtsidze, N2455–Gvetadze, Sopi2315 | 1-0 | 72nd ch-GEO w 2015 | 2015 |
| Rakhmangulov, A2271–Holm, Kristian Stuvik2500 | 0-1 | Dublin Easter Int Open | 2025 |
| Lintchevski, D2557–Mashkov, Sergey2209 | 1-0 | Vladimir Dvorkovich Mem | 2015 |
| Monteiro, Paulo Alexandre G2220–Dragnev, Valentin2547 | 0-1 | 4th Leca Chess Open 2025 | 2025 |
| Usov, Aleksandr E.2314–Hakobyan, Erik2409 | 0-1 | 6th Yerevan Open A 2024 | 2024 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61Averbakh VariationE73