Openings/King's Indian Defense
King's Indian Defense: Normal Variation, Deferred Fianchetto E72
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. g3
102 tournament games from this position · White wins 34%, draws 21%, Black wins 45%
Moves
102 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 93 | 37% 20% 43% | 2074 | 2026 |
| c5 | 4 | 50% 50% | 2301 | 2019 |
| Nc6 | 2 | 50% 50% | 2032 | 2024 |
| e5 | 1 | 100% | 2390 | 2023 |
| b6 | 1 | 100% | 1594 | 2021 |
| c6 | 1 | 100% | 2162 | 2018 |
Top games
| Sarkar, J2359–Ivanchuk, V2691 | ½-½ | 10th Dolomiti Open 2019 | 2019 |
| Rzayev, B2465–Salem, Ar2564 | ½-½ | Al-Ain Classic Open A 2013 | 2013 |
| Moroni, L2478–Mogranzini, R2514 | 0-1 | 76th ch-ITA 2016 | 2016 |
| Trigo Urquijo, S2392–Santos Latasa, J2523 | 0-1 | 2nd Getxo Open 2017 | 2017 |
| Haznedaroglu, K2496–Manik, M2415 | 1-0 | 3rd Ordu Open 2017 | 2017 |
| Stachowiak, K2470–Sieciechowicz, M2362 | ½-½ | TCh-POL 1st League 2021 | 2021 |
| Peptan, C2434–Costachi, M2351 | ½-½ | 25th Seacoast Trophy 2015 | 2015 |
| Silseth, S2276–Kucuksari, Kaan2504 | 0-1 | Deltalift Open 2023 | 2023 |
| Dimakiling, O2353–Juswanto, D2417 | 1-0 | Indonesia Open 2013 | 2013 |
| Petran, Pe2330–Meszaros, Mi2410 | 0-1 | TCh-SVK 2014-15 | 2015 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61Averbakh VariationE73