Openings/King's Pawn Game
King's Pawn Game B00
1. e4
912,367 tournament games from this position · White wins 38%, draws 30%, Black wins 32%
Moves
912,367 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c5 | 392,221 | 37% 28% 35% | 2217 | 2026 |
| e5 | 213,713 | 37% 35% 28% | 2270 | 2026 |
| e6 | 109,231 | 40% 30% 30% | 2206 | 2026 |
| c6 | 94,031 | 38% 30% 32% | 2222 | 2026 |
| d6 | 35,711 | 41% 26% 34% | 2188 | 2026 |
| g6 | 24,899 | 36% 23% 41% | 2208 | 2026 |
| d5 | 21,650 | 44% 26% 29% | 2128 | 2026 |
| Nf6 | 13,107 | 39% 25% 36% | 2163 | 2026 |
| Nc6 | 4,966 | 41% 23% 36% | 2161 | 2026 |
| b6 | 2,244 | 49% 20% 31% | 2094 | 2026 |
| a6 | 480 | 44% 19% 37% | 2147 | 2026 |
| g5 | 36 | 58% 33% | 1998 | 2025 |
| h6 | 22 | 41% 27% 32% | 2262 | 2026 |
| Na6 | 16 | 19% 69% | 2238 | 2026 |
| f5 | 10 | 50% 40% | 1872 | 2026 |
| f6 | 10 | 60% 30% | 2006 | 2026 |
| h5 | 9 | 67% 33% | 2168 | 2024 |
| a5 | 7 | 29% 71% | 2004 | 2025 |
| b5 | 2 | 50% 50% | 2026 | 2023 |
| Nh6 | 2 | 100% | 1729 | 2018 |
Top games
| Caruana, F2818–Carlsen, M2882 | 1-0 | Saint Louis Rapid 2019 | 2019 |
| Carlsen, M2882–Caruana, F2818 | ½-½ | Saint Louis Blitz 2019 | 2019 |
| Caruana, F2818–Carlsen, M2882 | 1-0 | Saint Louis Blitz 2019 | 2019 |
| Caruana, F2819–Carlsen, M2875 | 0-1 | 7th Norway Blitz 2019 | 2019 |
| Caruana, F2819–Carlsen, M2875 | ½-½ | 7th Norway Chess 2019 | 2019 |
| Caruana, F2819–Carlsen, M2875 | 1-0 | 7th Norway Armageddon | 2019 |
| Caruana, F2819–Carlsen, M2875 | ½-½ | Croatia GCT 2019 | 2019 |
| Caruana, F2828–Carlsen, M2863 | ½-½ | 8th Norway Chess 2020 | 2020 |
| Caruana, F2828–Carlsen, M2863 | 0-1 | 8th Norway Armageddon | 2020 |
| Carlsen, M2882–Ding Liren2805 | 0-1 | 7th Sinquefield Cup TB | 2019 |
King's Pawn Game variations
King's Pawn GameC20King's Head OpeningC20Leonardis VariationC20MacLeod AttackC20Mengarini's OpeningC20Alapin OpeningC20Napoleon AttackC20Tortoise OpeningC20Wayward Queen AttackC20Maróczy DefenseB07Bavarian GambitC20Beyer GambitC20Clam Variation, King's Gambit ReversedC20MacLeod Attack, Lasa GambitC20Damiano DefenseC40Gunderam GambitC40Wayward Queen Attack, Kiddie CountergambitC20Busch-Gass GambitC40McConnell DefenseC40King's Head OpeningC20Dresden OpeningC44Pachman Wing GambitC44Tayler OpeningC44Clam Variation, Radisch GambitC20