Openings/King's Pawn Game
King's Pawn Game: Napoleon Attack C20
1. e4 e5 2. Qf3
11 tournament games from this position · White wins 45%, draws 9%, Black wins 45%
Moves
11 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc6 | 9 | 44% 44% | 2363 | 2025 |
| Nf6 | 2 | 50% 50% | 2174 | 2022 |
Top games
| Vachier Lagrave, M2780–Van Foreest, Jorden2618 | 0-1 | Napoleon Trophy Blitz | 2019 |
| Van Foreest, Jorden2618–Vachier Lagrave, M2780 | 0-1 | Napoleon Trophy Blitz | 2019 |
| Sattarov, B2433–Ritviz, P2331 | 0-1 | Asian Continental Blitz | 2022 |
| Sattarov, B2383–Gevorgyan, D2321 | 0-1 | Batumi Municipality Cup | 2017 |
| Markotic, G2276–Franic, M2374 | 1-0 | 25th TCh-CRO Div 1b 2016 | 2016 |
| Sattarov, B2328–Al Hosani, Omran2089 | 1-0 | Batumi Municipality Cup | 2018 |
| Odeev, H2305–Inci, Okan1688 | 1-0 | Marmaris Karya-18 GM 2022 | 2022 |
| Makoveienko, Mykhaylo1862–Gong, Gregory1961 | 1-0 | 52nd Sparkassen Open B | 2025 |
| Markotic, G2276–Leventic, I2442 | ½-½ | 25th TCh-CRO Div 1b 2016 | 2016 |
| Sattarov, B2381–Zherebtsova, A2252 | 1-0 | 14th Moscow Open A 2018 | 2018 |
King's Pawn Game variations
King's Pawn GameB00King's Pawn GameC20King's Head OpeningC20Leonardis VariationC20MacLeod AttackC20Mengarini's OpeningC20Alapin OpeningC20Tortoise OpeningC20Wayward Queen AttackC20Maróczy DefenseB07Bavarian GambitC20Beyer GambitC20Clam Variation, King's Gambit ReversedC20MacLeod Attack, Lasa GambitC20Damiano DefenseC40Gunderam GambitC40Wayward Queen Attack, Kiddie CountergambitC20Busch-Gass GambitC40McConnell DefenseC40King's Head OpeningC20Dresden OpeningC44Pachman Wing GambitC44Tayler OpeningC44Clam Variation, Radisch GambitC20