Openings/King's Pawn Game
King's Pawn Game: MacLeod Attack C20
1. e4 e5 2. c3
29 tournament games from this position · White wins 38%, draws 10%, Black wins 52%
Moves
29 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 14 | 29% 21% 50% | 1845 | 2026 |
| Nf6 | 11 | 45% 55% | 1865 | 2025 |
| Nc6 | 2 | 100% | 1884 | 2025 |
| c5 | 1 | 100% | 2197 | 2021 |
| Bc5 | 1 | 100% | 1650 | 2018 |
Top games
| Sekandar, K2165–Roggeveen, P2229 | 1-0 | Dutch League 2021-22 | 2021 |
| Imeri, Nazmedin1904–Krstev, E2156 | 1-0 | Karpos Open 2014 | 2014 |
| Baumgartner, C1821–Darnell, Anton2110 | 1-0 | Reykjavik Open 2016 | 2016 |
| Gavranovic, Tahir1889–Dedebas, Emre Emin2036 | ½-½ | 45th Bosna Open 2015 | 2015 |
| Gavranovic, Tahir1889–Aleksic, Nev2034 | 0-1 | 45th Bosna Open 2015 | 2015 |
| Malinovsky, J1794–Andreas, G2006 | 0-1 | World Senior 65+ 2016 | 2016 |
| Nielsen, Leo Kresten Roland1653–Sigeman, J2120 | 0-1 | Xtracon Chess Open 2019 | 2019 |
| Gashi, Gani1768–Bujupi, Albert1993 | 0-1 | ch-KOS 2020 | 2020 |
| Gjare, Vidar1646–Brorsen, J2112 | 1-0 | Xtracon Chess Open 2016 | 2016 |
| Nikolov, Kole1718–Montolio Benedicto, C1950 | 0-1 | Karpos Open 2014 | 2014 |
King's Pawn Game variations
King's Pawn GameB00King's Pawn GameC20King's Head OpeningC20Leonardis VariationC20Mengarini's OpeningC20Alapin OpeningC20Napoleon AttackC20Tortoise OpeningC20Wayward Queen AttackC20Maróczy DefenseB07Bavarian GambitC20Beyer GambitC20Clam Variation, King's Gambit ReversedC20MacLeod Attack, Lasa GambitC20Damiano DefenseC40Gunderam GambitC40Wayward Queen Attack, Kiddie CountergambitC20Busch-Gass GambitC40McConnell DefenseC40King's Head OpeningC20Dresden OpeningC44Pachman Wing GambitC44Tayler OpeningC44Clam Variation, Radisch GambitC20