Openings/King's Pawn Game
King's Pawn Game C20
1. e4 e5
213,717 tournament games from this position · White wins 37%, draws 35%, Black wins 28%
Moves
213,717 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 194,590 | 37% 35% 28% | 2280 | 2026 |
| Nc3 | 7,321 | 39% 29% 32% | 2187 | 2026 |
| Bc4 | 6,609 | 42% 28% 29% | 2214 | 2026 |
| f4 | 2,670 | 42% 19% 39% | 2118 | 2026 |
| d4 | 2,071 | 42% 21% 37% | 2106 | 2026 |
| d3 | 106 | 34% 20% 46% | 2229 | 2026 |
| c4 | 92 | 28% 15% 57% | 1965 | 2026 |
| Qh5 | 62 | 32% 26% 42% | 2244 | 2026 |
| Ne2 | 51 | 51% 24% 25% | 2313 | 2026 |
| Bb5 | 36 | 50% 22% 28% | 2203 | 2026 |
| c3 | 28 | 36% 54% | 1855 | 2026 |
| g3 | 24 | 46% 42% | 2014 | 2026 |
| a3 | 14 | 64% 14% 21% | 2196 | 2025 |
| b3 | 12 | 25% 67% | 1936 | 2025 |
| Qf3 | 11 | 45% 45% | 2329 | 2025 |
| Be2 | 9 | 22% 44% 33% | 2161 | 2026 |
| Qe2 | 5 | 60% 40% | 2096 | 2025 |
| f3 | 2 | 50% 50% | 1914 | 2017 |
| Ke2 | 2 | 50% 50% | 1886 | 2024 |
| h3 | 1 | 100% | 2207 | 2025 |
| Bd3 | 1 | 100% | 1945 | 2014 |
Top games
| Carlsen, M2882–Caruana, F2818 | ½-½ | Saint Louis Blitz 2019 | 2019 |
| Caruana, F2818–Carlsen, M2882 | 1-0 | Saint Louis Blitz 2019 | 2019 |
| Caruana, F2819–Carlsen, M2875 | ½-½ | Croatia GCT 2019 | 2019 |
| Caruana, F2828–Carlsen, M2863 | 0-1 | 8th Norway Armageddon | 2020 |
| Carlsen, M2882–Ding Liren2805 | 0-1 | 7th Sinquefield Cup TB | 2019 |
| Anand, V2804–Carlsen, M2876 | 0-1 | 3rd Norway Blitz 2015 | 2015 |
| Caruana, F2805–Carlsen, M2876 | 1-0 | 3rd Norway Chess 2015 | 2015 |
| Anand, V2804–Carlsen, M2876 | 1-0 | 3rd Norway Chess 2015 | 2015 |
| Carlsen, M2875–Ding Liren2805 | 1-0 | 7th Norway Armageddon | 2019 |
| Carlsen, M2877–Caruana, F2801 | 0-1 | 2nd Sinquefield Cup 2014 | 2014 |
King's Pawn Game variations
King's Pawn GameB00King's Head OpeningC20Leonardis VariationC20MacLeod AttackC20Mengarini's OpeningC20Alapin OpeningC20Napoleon AttackC20Tortoise OpeningC20Wayward Queen AttackC20Maróczy DefenseB07Bavarian GambitC20Beyer GambitC20Clam Variation, King's Gambit ReversedC20MacLeod Attack, Lasa GambitC20Damiano DefenseC40Gunderam GambitC40Wayward Queen Attack, Kiddie CountergambitC20Busch-Gass GambitC40McConnell DefenseC40King's Head OpeningC20Dresden OpeningC44Pachman Wing GambitC44Tayler OpeningC44Clam Variation, Radisch GambitC20