Openings/King's Pawn Game
King's Pawn Game: King's Head Opening C20
1. e4 e5 2. f3
5 tournament games from this position · White wins 60%, draws 20%, Black wins 20%
Moves
5 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 2 | 50% 50% | 1891 | 2018 |
| Bc5 | 1 | 100% | 2036 | 2018 |
| d5 | 1 | 100% | 2195 | 2025 |
| f6 | 1 | 100% | 1811 | 2013 |
Top games
| Varga, Cs22198–Tancsa, Tamas2192 | 1-0 | SixDays Budapest Jan IM-B | 2025 |
| Trajkovski, M2120–Manova, Ivana1953 | 1-0 | Open ch-MKD 2018 | 2018 |
| Trajkovski, M2120–Zrmanovska, Mihaela1409 | 1-0 | Open ch-MKD 2018 | 2018 |
| Nemeth, O1754–Gruz, J1869 | ½-½ | FSFMB May 2013 | 2013 |
| Movsesyan, Arina–Nasyrova, Ekaterina2017 | 0-1 | Satka Autumn 2017 | 2017 |
King's Pawn Game variations
King's Pawn GameB00King's Pawn GameC20Leonardis VariationC20MacLeod AttackC20Mengarini's OpeningC20Alapin OpeningC20Napoleon AttackC20Tortoise OpeningC20Wayward Queen AttackC20Maróczy DefenseB07Bavarian GambitC20Beyer GambitC20Clam Variation, King's Gambit ReversedC20MacLeod Attack, Lasa GambitC20Damiano DefenseC40Gunderam GambitC40Wayward Queen Attack, Kiddie CountergambitC20Busch-Gass GambitC40McConnell DefenseC40King's Head OpeningC20Dresden OpeningC44Pachman Wing GambitC44Tayler OpeningC44Clam Variation, Radisch GambitC20