Openings/Modern Defense
Modern Defense: Mongredien Defense, with Nf3 B06
1. e4 g6 2. d4 Bg7 3. Nf3 b6
23 tournament games from this position · White wins 61%, draws 17%, Black wins 22%
Moves
23 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd3 | 9 | 44% 22% 33% | 2075 | 2025 |
| Bc4 | 4 | 75% 25% | 2328 | 2021 |
| c4 | 4 | 50% 50% | 2189 | 2023 |
| Nc3 | 2 | 100% | 1956 | 2018 |
| c3 | 2 | 100% | 1982 | 2023 |
| b3 | 1 | 100% | 2137 | 2024 |
| Be3 | 1 | 100% | 2183 | 2024 |
Top games
| Duda, J2732–Maghsoodloo, Parham2719 | ½-½ | FIDE World Cup 2023 | 2023 |
| Alekseev, Evgeny2622–Fedoseev, Vl32731 | ½-½ | ch-RUS Rapid 2017 | 2017 |
| Motylev, A2633–Lewtak, Da2383 | 0-1 | European Blitz 2021 | 2021 |
| Zaitsev, Mikhail12505–Jesse, I2349 | 1-0 | Sparkassen Open A | 2012 |
| Sahidi, Samir2259–Bures, J2404 | ½-½ | Doprastav Open 2018 | 2018 |
| Djuric, S2420–De Vos, Clemens2041 | 1-0 | 39th Eastman Open 2016 | 2016 |
| Adamek, J2265–Pilch, R2169 | ½-½ | TCh-CZE 1 Liga Vychod | 2023 |
| Golis, Wiktor2313–Madrawski, Krzysztof2054 | 1-0 | 43 Ludwika Zamenhofa Mem | 2024 |
| Camacho Collados, J2405–Kelmendi, Bajrush1942 | 1-0 | 4NCL 2022-23 | 2023 |
| Jovanovic, Sm2251–Vizlina, Branisa2045 | 1-0 | 1st League Cent-SRB | 2015 |
Modern Defense variations
Modern DefenseB06Fianchetto GambitB06Modern DefenseB06Norwegian DefenseB06Lizard Defense, Pirc-Diemer GambitA40Three Pawns AttackB06Bishop AttackB06Standard LineB06Westermann GambitB06Wind GambitB06Neo-Modern DefenseA41Modern DefenseA41Bishop Attack, Bücker GambitB06Lizard Defense, Mittenberger GambitB06Modern PterodactylB06Mongredien Defense, with Nc3B06Standard DefenseB06Averbakh SystemA42Pseudo-Austrian AttackB06Geller's SystemB07Two Knights VariationB06Randspringer VariationA42Semi-Averbakh Variation, Polish VariationA04Kotov VariationA42