Openings/Modern Defense
Modern Defense: Three Pawns Attack B06
1. e4 g6 2. d4 Bg7 3. f4
466 tournament games from this position · White wins 28%, draws 21%, Black wins 51%
Moves
466 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d6 | 201 | 35% 19% 46% | 2042 | 2026 |
| d5 | 115 | 23% 64% | 2117 | 2026 |
| c5 | 98 | 18% 32% 50% | 2097 | 2026 |
| c6 | 40 | 20% 28% 53% | 2078 | 2025 |
| e6 | 6 | 67% 33% | 1837 | 2025 |
| a6 | 3 | 67% 33% | 2326 | 2019 |
| Nf6 | 1 | 100% | 1871 | 2012 |
| e5 | 1 | 100% | 1759 | 2017 |
| b6 | 1 | 100% | 1818 | 2016 |
Top games
| Felgaer, R2564–Anton Guijarro, D2624 | 0-1 | 41st Olympiad Open 2014 | 2014 |
| Pavlovic, Milos2495–Guseinov, G2643 | 1-0 | Zurich Korchnoi Open 2017 | 2017 |
| Nataf, Ia2534–Donchenko, Alexa2570 | ½-½ | TCh-FRA Top 12 2015 | 2015 |
| Czernek, Tymon2401–Deac, Bogdan-Daniel2655 | ½-½ | 26th ch-EUR Indiv 2026 | 2026 |
| Laurent-Paoli, Pierre2570–Boyer, Mahel2480 | ½-½ | 97th ch-FRA 2024 | 2024 |
| Ismagambetov, An2542–Stefanova, A2505 | ½-½ | Eurasian Blitz Chess Cup | 2016 |
| Ismagambetov, An2548–Dzhumaev, M2493 | 1-0 | 4th Central Asia Cup 2015 | 2015 |
| Quillan, G2340–Dubov, Daniil2694 | 1-0 | Gibraltar Masters 2018 | 2018 |
| Saydaliev, Saidakbar2445–Timofeev, Arty2564 | ½-½ | Aeroflot Open A 2024 | 2024 |
| Paravyan, D2620–Dixit, Nikhil2361 | ½-½ | Qatar Masters Open 2024 | 2024 |
Modern Defense variations
Modern DefenseB06Fianchetto GambitB06Modern DefenseB06Norwegian DefenseB06Lizard Defense, Pirc-Diemer GambitA40Bishop AttackB06Standard LineB06Westermann GambitB06Wind GambitB06Neo-Modern DefenseA41Modern DefenseA41Bishop Attack, Bücker GambitB06Lizard Defense, Mittenberger GambitB06Modern PterodactylB06Mongredien Defense, with Nc3B06Mongredien Defense, with Nf3B06Standard DefenseB06Averbakh SystemA42Pseudo-Austrian AttackB06Geller's SystemB07Two Knights VariationB06Randspringer VariationA42Semi-Averbakh Variation, Polish VariationA04Kotov VariationA42