Openings/Modern Defense
Modern Defense: Semi-Averbakh Variation, Polish Variation A04
1. Nf3 c5 2. c4 g6 3. d4 Bg7 4. e4 Qb6
74 tournament games from this position · White wins 31%, draws 35%, Black wins 34%
Moves
74 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxc5 | 59 | 29% 39% 32% | 2380 | 2025 |
| Nc3 | 14 | 36% 21% 43% | 2278 | 2021 |
| d5 | 1 | 100% | 2410 | 2020 |
Top games
| Giri, A2771–Ivanchuk, V2738 | ½-½ | GCT Blitz YourNextMove | 2017 |
| Grachev, B2687–Kulaots, K2586 | ½-½ | 14th Euro Indiv 2013 | 2013 |
| Alterman, B2603–Efimenko, Z2641 | ½-½ | TCh-ISR 2018 | 2018 |
| Greenfeld, A2545–Istratescu, A2664 | 0-1 | 17th Corsican Circuit Final | 2013 |
| Greenfeld, A2545–Istratescu, A2664 | 1-0 | 17th Corsican Circuit Final | 2013 |
| Moradiabadi, E2530–Gareev, T2620 | ½-½ | 10th Calgary Int 2017 | 2017 |
| Kovalyov, A2617–Kekelidze, M2461 | 1-0 | 12th Foxwoods Open 2014 | 2014 |
| Agrest, E2593–Munoz Pantoja, M2473 | ½-½ | European Blitz 2016 | 2016 |
| Panjwani, R2460–Nevednichy, V2604 | ½-½ | 5th Classic Open 2013 | 2013 |
| Kovalyov, A2614–Smith, Bry2441 | ½-½ | COQ Invitational 2012 | 2012 |
Modern Defense variations
Modern DefenseB06Fianchetto GambitB06Modern DefenseB06Norwegian DefenseB06Lizard Defense, Pirc-Diemer GambitA40Three Pawns AttackB06Bishop AttackB06Standard LineB06Westermann GambitB06Wind GambitB06Neo-Modern DefenseA41Modern DefenseA41Bishop Attack, Bücker GambitB06Lizard Defense, Mittenberger GambitB06Modern PterodactylB06Mongredien Defense, with Nc3B06Mongredien Defense, with Nf3B06Standard DefenseB06Averbakh SystemA42Pseudo-Austrian AttackB06Geller's SystemB07Two Knights VariationB06Randspringer VariationA42Kotov VariationA42