Openings/Modern Defense
Modern Defense: Pseudo-Austrian Attack B06
1. e4 g6 2. d4 Bg7 3. Nc3 d6 4. f4
3,445 tournament games from this position · White wins 41%, draws 23%, Black wins 36%
Moves
3,445 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 1,358 | 38% 28% 35% | 2240 | 2026 |
| a6 | 1,301 | 36% 23% 41% | 2250 | 2026 |
| c6 | 249 | 53% 17% 30% | 2156 | 2026 |
| Nc6 | 175 | 46% 19% 35% | 2230 | 2026 |
| e6 | 154 | 55% 18% 28% | 2128 | 2026 |
| Nd7 | 140 | 54% 16% 30% | 2057 | 2026 |
| c5 | 30 | 53% 17% 30% | 2080 | 2025 |
| e5 | 12 | 75% 17% | 2084 | 2024 |
| b6 | 11 | 73% 27% | 2059 | 2025 |
| f5 | 4 | 100% | 1958 | 2025 |
| Na6 | 4 | 75% 25% | 2137 | 2023 |
| d5 | 4 | 75% 25% | 2403 | 2025 |
| h5 | 2 | 50% 50% | 2100 | 2020 |
| Nh6 | 1 | 100% | 2069 | 2012 |
Top games
| Anand, V2793–Caruana, F2829 | 0-1 | 6th London CC Elite Blitz 2014 | 2014 |
| Nakamura, Hi2769–Carlsen, M2843 | ½-½ | 6th Norway Blitz 2018 | 2018 |
| Anand, V2797–Caruana, F2811 | 1-0 | 4th Zurich CC Rapid | 2015 |
| Aronian, L2813–Svidler, P2769 | 0-1 | Norway Supreme Masters Blitz 2013 | 2013 |
| Anand, V2759–Nakamura, Hi2769 | 0-1 | GCT Blitz YourNextMove | 2018 |
| Anand, V2776–Nepomniachtchi, I2751 | 0-1 | 11th Tal Mem Blitz 2018 | 2018 |
| Anand, V2782–Fedoseev, Vl32718 | 1-0 | World Blitz 2017 | 2017 |
| Karjakin, Sergey2747–Grischuk, A2745 | 1-0 | Crocus City Stars Rapid | 2023 |
| Grischuk, A2763–Mamedyarov, S2726 | 1-0 | World Blitz Final | 2012 |
| Karjakin, Sergey2772–Kamsky, G2714 | ½-½ | 21st TCh-RUS 2014 | 2014 |
Modern Defense variations
Modern DefenseB06Fianchetto GambitB06Modern DefenseB06Norwegian DefenseB06Lizard Defense, Pirc-Diemer GambitA40Three Pawns AttackB06Bishop AttackB06Standard LineB06Westermann GambitB06Wind GambitB06Neo-Modern DefenseA41Modern DefenseA41Bishop Attack, Bücker GambitB06Lizard Defense, Mittenberger GambitB06Modern PterodactylB06Mongredien Defense, with Nc3B06Mongredien Defense, with Nf3B06Standard DefenseB06Averbakh SystemA42Geller's SystemB07Two Knights VariationB06Randspringer VariationA42Semi-Averbakh Variation, Polish VariationA04Kotov VariationA42