Openings/Pirc Defense
Pirc Defense B00
1. e4 d6 2. d4
38,343 tournament games from this position · White wins 41%, draws 26%, Black wins 33%
Moves
38,343 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 31,611 | 40% 27% 32% | 2215 | 2026 |
| g6 | 5,081 | 40% 23% 36% | 2190 | 2026 |
| e5 | 653 | 49% 23% 28% | 2161 | 2026 |
| Nd7 | 395 | 54% 19% 27% | 2075 | 2026 |
| c6 | 376 | 50% 20% 31% | 2100 | 2026 |
| a6 | 51 | 39% 18% 43% | 2239 | 2026 |
| Nc6 | 48 | 48% 23% 29% | 2112 | 2026 |
| e6 | 43 | 77% | 2012 | 2025 |
| c5 | 36 | 69% 25% | 1980 | 2025 |
| f5 | 31 | 68% 16% 16% | 2053 | 2024 |
| b6 | 9 | 89% | 2053 | 2024 |
| d5 | 5 | 80% 20% | 2077 | 2022 |
| Bd7 | 1 | 100% | 1980 | 2013 |
| h5 | 1 | 100% | 2135 | 2015 |
| h6 | 1 | 100% | 2168 | 2016 |
| a5 | 1 | 100% | 2379 | 2025 |
Top games
| Carlsen, M2881–Caruana, F2791 | 1-0 | FIDE World Rapid 2014 | 2014 |
| Nakamura, Hi2816–Carlsen, M2839 | 0-1 | Clutch Chess: Champions | 2025 |
| Karjakin, Sergey2767–Carlsen, M2868 | 1-0 | Norway Supreme Masters Blitz 2013 | 2013 |
| Anand, V2774–Carlsen, M2861 | ½-½ | Lindores Abbey Stars | 2019 |
| Yu Yangyi2752–Carlsen, M2882 | ½-½ | Saint Louis Rapid 2019 | 2019 |
| Caruana, F2795–Carlsen, M2840 | 1-0 | World Blitz 2025 | 2025 |
| Caruana, F2822–Mamedyarov, S2808 | 0-1 | 6th Norway Blitz 2018 | 2018 |
| Caruana, F2816–Mamedyarov, S2808 | 0-1 | GCT Blitz Paris 2018 | 2018 |
| Anand, V2793–Caruana, F2829 | 0-1 | 6th London CC Elite Blitz 2014 | 2014 |
| Vachier Lagrave, M2779–Carlsen, M2842 | 0-1 | 51st Biel GM 2018 | 2018 |
Pirc Defense variations
Pirc DefenseB00Pirc DefenseB00Roscher GambitB00Pirc DefenseB07Sveshnikov SystemB07Austrian AttackB09Byrne VariationB07Kholmov SystemB07Classical VariationB08Classical VariationB08150 Attack, Sveshnikov-Jansa AttackB07150 AttackB07Bayonet AttackB07Chinese VariationB07Classical Variation, Schlechter VariationB08Austrian Attack, Ljubojevic VariationB09Classical Variation, Quiet SystemB08Austrian Attack, Dragon FormationB09150 Attack, Inner Doll DefenseB07Austrian AttackB09Austrian Attack, Unzicker AttackB09Austrian Attack, Kurajica VariationB09Austrian Attack, Weiss VariationB09Classical Variation, Quiet System, Czech DefenseB08