Openings/Pirc Defense
Pirc Defense: Bayonet Attack B07
1. e4 d6 2. d4 Nf6 3. Nc3 g6 4. Be2 Bg7 5. h4
214 tournament games from this position · White wins 49%, draws 24%, Black wins 27%
Moves
214 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| h5 | 100 | 55% 23% 22% | 2148 | 2026 |
| c5 | 79 | 34% 35% 30% | 2274 | 2026 |
| Nc6 | 13 | 46% 54% | 2133 | 2022 |
| h6 | 7 | 57% 43% | 2207 | 2021 |
| Nbd7 | 5 | 80% 20% | 2048 | 2026 |
| c6 | 4 | 75% 25% | 2224 | 2022 |
| a6 | 3 | 67% 33% | 1860 | 2023 |
| O-O | 2 | 100% | 1873 | 2016 |
| b6 | 1 | 100% | 1962 | 2023 |
Top games
| Jobava, Ba2713–Grischuk, A2792 | ½-½ | FIDE World Blitz 2014 | 2014 |
| Tomashevsky, E2714–Kramnik, V2760 | 1-0 | Tal Memorial Blitz 2014 | 2014 |
| Tomashevsky, E2714–Svidler, P2743 | 0-1 | Tal Memorial Blitz 2014 | 2014 |
| Jobava, Ba2669–Mamedyarov, S2746 | 1-0 | Eurasian Blitz Chess Cup | 2016 |
| Jobava, Ba2673–Petrosian, Tl2625 | 0-1 | European Rapid 2015 | 2015 |
| Jobava, Ba2604–Petrosian, Tl2601 | 1-0 | World Blitz 2019 | 2019 |
| Jobava, Ba2698–Petrov, Marij2475 | ½-½ | TCh-SWE Elitserien | 2017 |
| Andreikin, D2720–Vavulin, M2441 | 1-0 | 69th Moscow Blitz | 2015 |
| Bareev, E2666–Pancevski, F2489 | 1-0 | 43rd Olympiad 2018 | 2018 |
| Abdel Razik, K2450–Solak, D2618 | ½-½ | World Teams 2013 | 2013 |
Pirc Defense variations
Pirc DefenseB00Pirc DefenseB00Pirc DefenseB00Roscher GambitB00Pirc DefenseB07Sveshnikov SystemB07Austrian AttackB09Byrne VariationB07Kholmov SystemB07Classical VariationB08Classical VariationB08150 Attack, Sveshnikov-Jansa AttackB07150 AttackB07Chinese VariationB07Classical Variation, Schlechter VariationB08Austrian Attack, Ljubojevic VariationB09Classical Variation, Quiet SystemB08Austrian Attack, Dragon FormationB09150 Attack, Inner Doll DefenseB07Austrian AttackB09Austrian Attack, Unzicker AttackB09Austrian Attack, Kurajica VariationB09Austrian Attack, Weiss VariationB09Classical Variation, Quiet System, Czech DefenseB08