Openings/Pirc Defense
Pirc Defense: Chinese Variation B07
1. e4 d6 2. d4 Nf6 3. Nc3 g6 4. Be2 Bg7 5. g4
44 tournament games from this position · White wins 41%, draws 14%, Black wins 45%
Moves
44 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| h5 | 8 | 75% 25% | 2047 | 2025 |
| c6 | 6 | 17% 50% 33% | 2189 | 2025 |
| d5 | 6 | 33% 67% | 2129 | 2025 |
| h6 | 5 | 20% 40% 40% | 2135 | 2026 |
| c5 | 4 | 50% 25% 25% | 2187 | 2018 |
| Nc6 | 4 | 25% 75% | 1964 | 2024 |
| O-O | 3 | 67% 33% | 1807 | 2017 |
| e5 | 3 | 100% | 2274 | 2026 |
| Nfd7 | 3 | 67% 33% | 2112 | 2022 |
| b6 | 2 | 50% 50% | 1884 | 2024 |
Top games
| Cuartas, Ja2484–Peralta, Fe2622 | ½-½ | 21st Montcada Open | 2013 |
| Zapolskis, A2294–Maze, S2608 | 0-1 | London Classic Open 2016 | 2016 |
| Kanovsky, D2455–Rasik, V2446 | ½-½ | TCh-CZE Extraliga 2015-16 | 2016 |
| Snuverink, Joc2361–Parker, J2522 | ½-½ | 4NCL 2013-14 | 2014 |
| Zapolskis, A2283–Ghasi, A2467 | 0-1 | 5th Kings Place Open 2017 | 2017 |
| Forsaa, E2256–Almeida Quintana, O2492 | 0-1 | 32nd Andorra Open 2014 | 2014 |
| Garcia Ramos, Daniel2321–Alonso Garcia, R2355 | 1-0 | TCh-CAT GpB Final 2018 | 2018 |
| Polok, K2212–Brodowski, P2451 | 0-1 | PGNiG Polish Cup Elblag | 2022 |
| Zapolskis, A2215–Kovchan, A2440 | 0-1 | 15th LCC Super Rapid 2025 | 2025 |
| Konenkin, D2243–Balashov, Y2408 | 0-1 | European Blitz 2015 | 2015 |
Pirc Defense variations
Pirc DefenseB00Pirc DefenseB00Pirc DefenseB00Roscher GambitB00Pirc DefenseB07Sveshnikov SystemB07Austrian AttackB09Byrne VariationB07Kholmov SystemB07Classical VariationB08Classical VariationB08150 Attack, Sveshnikov-Jansa AttackB07150 AttackB07Bayonet AttackB07Classical Variation, Schlechter VariationB08Austrian Attack, Ljubojevic VariationB09Classical Variation, Quiet SystemB08Austrian Attack, Dragon FormationB09150 Attack, Inner Doll DefenseB07Austrian AttackB09Austrian Attack, Unzicker AttackB09Austrian Attack, Kurajica VariationB09Austrian Attack, Weiss VariationB09Classical Variation, Quiet System, Czech DefenseB08