Openings/Queen's Indian Defense
Queen's Indian Defense: Fianchetto Variation E15
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. g3
14,703 tournament games from this position · White wins 36%, draws 37%, Black wins 27%
Moves
14,703 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bb7 | 6,943 | 39% 37% 25% | 2303 | 2026 |
| Ba6 | 6,398 | 33% 37% 30% | 2334 | 2026 |
| Bb4+ | 1,108 | 32% 44% 24% | 2389 | 2026 |
| c6 | 202 | 26% 43% 31% | 2385 | 2026 |
| Be7 | 21 | 52% 24% 24% | 2160 | 2025 |
| d5 | 16 | 63% 38% | 2059 | 2025 |
| a5 | 6 | 67% 33% | 2467 | 2024 |
| c5 | 5 | 60% 20% 20% | 2206 | 2016 |
| Bd6 | 2 | 50% 50% | 1759 | 2019 |
| Ne4 | 1 | 100% | 2071 | 2017 |
| Nc6 | 1 | 100% | 2297 | 2021 |
Top games
| Aronian, L2815–Carlsen, M2881 | ½-½ | FIDE World Blitz 2014 | 2014 |
| Aronian, L2816–Carlsen, M2843 | ½-½ | 5th Final Masters | 2012 |
| Anand, V2792–Carlsen, M2863 | ½-½ | WCh 2014 | 2014 |
| Carlsen, M2881–Karjakin, Sergey2772 | ½-½ | Vugar Gashimov Mem 2014 | 2014 |
| Anand, V2780–Carlsen, M2843 | ½-½ | 5th Final Masters | 2012 |
| Giri, A2764–Carlsen, M2859 | 1-0 | 85th Tata Steel Masters | 2023 |
| Carlsen, M2843–Karjakin, Sergey2778 | ½-½ | 5th Final Masters | 2012 |
| Carlsen, M2851–Harikrishna, P2763 | 1-0 | 4th Norway Chess 2016 | 2016 |
| Firouzja, Alireza2759–Carlsen, M2840 | 1-0 | SpeedChess Final 2025 | 2026 |
| Aronian, L2816–Karjakin, Sergey2778 | 1-0 | 5th Final Masters | 2012 |
Queen's Indian Defense variations
Queen's Indian DefenseE12Petrosian VariationE12Spassky SystemE14Kasparov VariationE12Miles VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch VariationE15Fianchetto Variation, Traditional LineE15Fianchetto Variation, Nimzowitsch Variation, Quiet LineE15Kasparov-Petrosian VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch AttackE15Fianchetto Variation, Nimzowitsch Variation, Timman's LineE15Kasparov-Petrosian Variation, Hedgehog VariationE12Kasparov-Petrosian Variation, Main LineE12Spassky SystemE14Spassky System3E14Fianchetto Variation, Sämisch VariationE15Kasparov-Petrosian Variation, Andersson VariationE12Kasparov-Petrosian Variation, Marco DefenseE12Petrosian Variation, Farago DefenseE12Fianchetto Variation, Check VariationE15Traditional VariationE17Capablanca VariationE16