Openings/Queen's Indian Defense
Queen's Indian Defense: Fianchetto Variation, Traditional Line E15
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. g3 Bb7
7,233 tournament games from this position · White wins 39%, draws 37%, Black wins 25%
Moves
7,233 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg2 | 7,218 | 39% 37% 25% | 2302 | 2026 |
| Nc3 | 8 | 75% | 2102 | 2026 |
| a3 | 2 | 100% | 1937 | 2024 |
| Qa4 | 1 | 100% | 2100 | 2013 |
| Bd2 | 1 | 100% | 2443 | 2023 |
| Bg5 | 1 | 100% | 2312 | 2018 |
| Qb3 | 1 | 100% | 2216 | 2014 |
| b3 | 1 | 100% | 1983 | 2025 |
Top games
| Aronian, L2816–Carlsen, M2843 | ½-½ | 5th Final Masters | 2012 |
| Anand, V2780–Carlsen, M2843 | ½-½ | 5th Final Masters | 2012 |
| Carlsen, M2853–Rapport, R2745 | ½-½ | Superbet Rapid 2023 | 2023 |
| Firouzja, Alireza2759–Carlsen, M2840 | 1-0 | SpeedChess Final 2025 | 2026 |
| Aronian, L2809–Grischuk, A2764 | ½-½ | FIDE Candidates | 2013 |
| Topalov, V2784–Grischuk, A2789 | ½-½ | 30th ECC Open 2014 | 2014 |
| Mamedyarov, S2764–Ding Liren2805 | ½-½ | Saint Louis Blitz 2019 | 2019 |
| Caruana, F2806–Rapport, R2763 | ½-½ | Saint Louis Blitz 2021 | 2021 |
| Radjabov, T2788–Ivanchuk, V2769 | 1-0 | World Blitz Final | 2012 |
| Gelfand, B2748–Grischuk, A2797 | 1-0 | Baku FIDE Grand Prix 2014 | 2014 |
Queen's Indian Defense variations
Queen's Indian DefenseE12Petrosian VariationE12Spassky SystemE14Fianchetto VariationE15Kasparov VariationE12Miles VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch VariationE15Fianchetto Variation, Nimzowitsch Variation, Quiet LineE15Kasparov-Petrosian VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch AttackE15Fianchetto Variation, Nimzowitsch Variation, Timman's LineE15Kasparov-Petrosian Variation, Hedgehog VariationE12Kasparov-Petrosian Variation, Main LineE12Spassky SystemE14Spassky System3E14Fianchetto Variation, Sämisch VariationE15Kasparov-Petrosian Variation, Andersson VariationE12Kasparov-Petrosian Variation, Marco DefenseE12Petrosian Variation, Farago DefenseE12Fianchetto Variation, Check VariationE15Traditional VariationE17Capablanca VariationE16