Openings/Queen's Indian Defense
Queen's Indian Defense: Fianchetto Variation, Nimzowitsch Variation, Quiet Line E15
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. g3 Ba6 5. b3
2,944 tournament games from this position · White wins 31%, draws 39%, Black wins 30%
Moves
2,944 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bb4+ | 1,969 | 31% 39% 30% | 2338 | 2026 |
| d5 | 334 | 28% 37% 34% | 2384 | 2026 |
| Bb7 | 333 | 28% 46% 26% | 2361 | 2026 |
| b5 | 245 | 34% 39% 27% | 2339 | 2026 |
| c6 | 48 | 40% 23% 38% | 2383 | 2026 |
| Be7 | 8 | 25% 38% 38% | 2296 | 2025 |
| c5 | 6 | 17% 50% 33% | 2287 | 2023 |
| Nc6 | 1 | 100% | 2146 | 2015 |
Top games
| Aronian, L2815–Carlsen, M2881 | ½-½ | FIDE World Blitz 2014 | 2014 |
| Aronian, L2816–Karjakin, Sergey2778 | 1-0 | 5th Final Masters | 2012 |
| Aronian, L2815–Karjakin, Sergey2771 | 1-0 | 2nd Norway Chess 2014 | 2014 |
| Aronian, L2816–Ivanchuk, V2769 | 1-0 | 40th Olympiad Open | 2012 |
| Aronian, L2813–Karjakin, Sergey2767 | 0-1 | Supreme Masters 2013 | 2013 |
| Wang Hao2739–Carlsen, M2837 | 0-1 | 45th Biel GM | 2012 |
| Aronian, L2812–Karjakin, Sergey2759 | 1-0 | 76th Tata Steel Masters | 2014 |
| Nakamura, Hi2785–Karjakin, Sergey2781 | ½-½ | GCT Rapid Paris 2017 | 2017 |
| Caruana, F2794–Karjakin, Sergey2760 | ½-½ | FIDE Candidates 2016 | 2016 |
| Caruana, F2793–Abdusattorov, Nodirbek2762 | 1-0 | Saint Louis Blitz 2024 | 2024 |
Queen's Indian Defense variations
Queen's Indian DefenseE12Petrosian VariationE12Spassky SystemE14Fianchetto VariationE15Kasparov VariationE12Miles VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch VariationE15Fianchetto Variation, Traditional LineE15Kasparov-Petrosian VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch AttackE15Fianchetto Variation, Nimzowitsch Variation, Timman's LineE15Kasparov-Petrosian Variation, Hedgehog VariationE12Kasparov-Petrosian Variation, Main LineE12Spassky SystemE14Spassky System3E14Fianchetto Variation, Sämisch VariationE15Kasparov-Petrosian Variation, Andersson VariationE12Kasparov-Petrosian Variation, Marco DefenseE12Petrosian Variation, Farago DefenseE12Fianchetto Variation, Check VariationE15Traditional VariationE17Capablanca VariationE16