Openings/Queen's Indian Defense
Queen's Indian Defense: Fianchetto Variation, Nimzowitsch Variation E15
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. g3 Ba6
6,398 tournament games from this position · White wins 33%, draws 37%, Black wins 30%
Moves
6,398 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| b3 | 2,943 | 31% 39% 30% | 2347 | 2026 |
| Qc2 | 1,508 | 37% 31% 31% | 2295 | 2026 |
| Qa4 | 955 | 32% 39% 29% | 2323 | 2026 |
| Nbd2 | 659 | 34% 33% 33% | 2341 | 2026 |
| Qb3 | 309 | 38% 39% 23% | 2440 | 2026 |
| Bg2 | 13 | 15% 23% 62% | 2202 | 2025 |
| e3 | 9 | 22% 67% | 2019 | 2024 |
| Na3 | 1 | 100% | 1624 | 2022 |
| Ne5 | 1 | 100% | 1775 | 2022 |
Top games
| Aronian, L2815–Carlsen, M2881 | ½-½ | FIDE World Blitz 2014 | 2014 |
| Carlsen, M2881–Karjakin, Sergey2772 | ½-½ | Vugar Gashimov Mem 2014 | 2014 |
| Giri, A2764–Carlsen, M2859 | 1-0 | 85th Tata Steel Masters | 2023 |
| Carlsen, M2843–Karjakin, Sergey2778 | ½-½ | 5th Final Masters | 2012 |
| Carlsen, M2851–Harikrishna, P2763 | 1-0 | 4th Norway Chess 2016 | 2016 |
| Aronian, L2816–Karjakin, Sergey2778 | 1-0 | 5th Final Masters | 2012 |
| Aronian, L2815–Karjakin, Sergey2771 | 1-0 | 2nd Norway Chess 2014 | 2014 |
| Aronian, L2816–Ivanchuk, V2769 | 1-0 | 40th Olympiad Open | 2012 |
| Aronian, L2813–Karjakin, Sergey2767 | 0-1 | Supreme Masters 2013 | 2013 |
| Wang Hao2739–Carlsen, M2837 | 0-1 | 45th Biel GM | 2012 |
Queen's Indian Defense variations
Queen's Indian DefenseE12Petrosian VariationE12Spassky SystemE14Fianchetto VariationE15Kasparov VariationE12Miles VariationE12Spassky SystemE14Fianchetto Variation, Traditional LineE15Fianchetto Variation, Nimzowitsch Variation, Quiet LineE15Kasparov-Petrosian VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch AttackE15Fianchetto Variation, Nimzowitsch Variation, Timman's LineE15Kasparov-Petrosian Variation, Hedgehog VariationE12Kasparov-Petrosian Variation, Main LineE12Spassky SystemE14Spassky System3E14Fianchetto Variation, Sämisch VariationE15Kasparov-Petrosian Variation, Andersson VariationE12Kasparov-Petrosian Variation, Marco DefenseE12Petrosian Variation, Farago DefenseE12Fianchetto Variation, Check VariationE15Traditional VariationE17Capablanca VariationE16