Openings/Queen's Indian Defense
Queen's Indian Defense: Kasparov-Petrosian Variation, Main Line E12
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. a3 Bb7 5. Nc3 d5
2,619 tournament games from this position · White wins 38%, draws 34%, Black wins 28%
Moves
2,619 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd5 | 1,577 | 40% 33% 27% | 2315 | 2026 |
| Bg5 | 709 | 33% 39% 28% | 2330 | 2026 |
| Qc2 | 133 | 39% 33% 28% | 2416 | 2026 |
| Bf4 | 94 | 40% 39% 20% | 2325 | 2026 |
| Qa4+ | 57 | 42% 26% 32% | 2346 | 2026 |
| e3 | 43 | 16% 23% 60% | 2139 | 2026 |
| g3 | 5 | 20% 40% 40% | 2092 | 2024 |
| b4 | 1 | 100% | 2098 | 2020 |
Top games
| Tomashevsky, E2695–Carlsen, M2881 | ½-½ | FIDE World Rapid 2014 | 2014 |
| Anand, V2772–Karjakin, Sergey2780 | ½-½ | 75th Tata Steel GpA | 2013 |
| Mamedyarov, S2768–Karjakin, Sergey2785 | 0-1 | World Blitz 2016 | 2016 |
| Grischuk, A2783–Karjakin, Sergey2756 | 1-0 | SportAccord Rapid Men 2013 | 2013 |
| Grischuk, A2783–Karjakin, Sergey2756 | 1-0 | SportAccord Blitz Men 2013 | 2013 |
| Mamedyarov, S2800–Eljanov, P2739 | ½-½ | Geneva Grand Prix 2017 | 2017 |
| Kamsky, G2762–Karjakin, Sergey2775 | ½-½ | FIDE GP Tashkent | 2012 |
| Praggnanandhaa, R2737–Erigaisi, Arjun2799 | 1-0 | Tata Steel India Rapid | 2024 |
| Mamedyarov, S2729–Karjakin, Sergey2785 | ½-½ | 40th Olympiad Open | 2012 |
| Mamedyarov, S2817–Korobov, A2698 | 1-0 | World Blitz 2018 | 2018 |
Queen's Indian Defense variations
Queen's Indian DefenseE12Petrosian VariationE12Spassky SystemE14Fianchetto VariationE15Kasparov VariationE12Miles VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch VariationE15Fianchetto Variation, Traditional LineE15Fianchetto Variation, Nimzowitsch Variation, Quiet LineE15Kasparov-Petrosian VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch AttackE15Fianchetto Variation, Nimzowitsch Variation, Timman's LineE15Kasparov-Petrosian Variation, Hedgehog VariationE12Spassky SystemE14Spassky System3E14Fianchetto Variation, Sämisch VariationE15Kasparov-Petrosian Variation, Andersson VariationE12Kasparov-Petrosian Variation, Marco DefenseE12Petrosian Variation, Farago DefenseE12Fianchetto Variation, Check VariationE15Traditional VariationE17Capablanca VariationE16