Openings/Alekhine Defense
Alekhine Defense B03
1. e4 Nf6 2. e5 Nd5 3. d4
8,001 tournament games from this position · White wins 42%, draws 26%, Black wins 31%
Moves
8,001 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d6 | 7,751 | 42% 26% 32% | 2203 | 2026 |
| Nb6 | 155 | 44% 25% 32% | 2204 | 2026 |
| e6 | 34 | 65% 21% 15% | 2110 | 2026 |
| c6 | 33 | 30% 39% 30% | 2273 | 2026 |
| Nc6 | 10 | 70% 20% | 1957 | 2021 |
| b5 | 9 | 78% | 2009 | 2025 |
| c5 | 4 | 75% 25% | 2162 | 2024 |
| g6 | 4 | 50% 50% | 2226 | 2023 |
| a6 | 1 | 100% | 1835 | 2014 |
Top games
| Carlsen, M2835–Rapport, R2752 | 1-0 | SuperUnited Blitz 2023 | 2023 |
| Erigaisi, Arjun2797–Abdusattorov, Nodirbek2783 | ½-½ | TechM GCL 2024 | 2024 |
| Anand, V2784–Nakamura, Hi2787 | 1-0 | 5th Zurich Opening Blitz | 2016 |
| Karjakin, Sergey2775–Kamsky, G2762 | 1-0 | SportAccord Blitz Men 2012 | 2012 |
| Grischuk, A2764–Nakamura, Hi2760 | 0-1 | SportAccord Rapid Men 2012 | 2012 |
| Dominguez Perez, L2748–Nepomniachtchi, I2767 | 0-1 | Saint Louis Blitz 2024 | 2024 |
| Grischuk, A2763–Kamsky, G2746 | 0-1 | 40th Olympiad Open | 2012 |
| Morozevich, A2748–Nakamura, Hi2760 | 0-1 | SportAccord Blitz Men 2012 | 2012 |
| Anand, V2754–Rapport, R2752 | ½-½ | SuperUnited Blitz 2023 | 2023 |
| Ponomariov, R2741–Kamsky, G2762 | ½-½ | FIDE GP Tashkent | 2012 |
Alekhine Defense variations
Alekhine DefenseB02Maróczy VariationB02Krejcik VariationB02Brooklyn VariationB02Mokele MbembeB02Normal VariationB02Scandinavian VariationB02Two Pawns AttackB02Welling VariationB02Buckley AttackB02Sämisch AttackB02Brooklyn Variation, Everglades VariationB02Mokele Mbembe, Modern LineB02Mokele Mbembe, Vavra DefenseB02Alekhine DefenseB03O'Sullivan GambitB03The SquirrelB02Krejcik Variation, Krejcik GambitB02Scandinavian Variation, Geschev GambitB02Alekhine DefenseB03Steiner VariationB02Two Pawns Attack, Lasker VariationB02Two Pawns Attack, Tate VariationB02Balogh VariationB03