Openings/Alekhine Defense
Alekhine Defense: Mokele Mbembe B02
1. e4 Nf6 2. e5 Ne4
10 tournament games from this position · White wins 30%, draws 20%, Black wins 50%
Moves
10 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d3 | 4 | 25% 50% 25% | 2309 | 2026 |
| d4 | 3 | 67% 33% | 1824 | 2025 |
| Nc3 | 2 | 100% | 2154 | 2021 |
| Nf3 | 1 | 100% | 1929 | 2015 |
Top games
| Haring, Filip2478–Jablonicky, Martin2363 | ½-½ | Reti Mem GM 2025 | 2025 |
| Hulka, Valentyn2222–Jablonicky, Martin2388 | 0-1 | European Blitz 2022 | 2022 |
| Nguyen, Alex Dac-Vuong2175–Cech, P2345 | ½-½ | 28th Czech Open E 2018 | 2018 |
| Krzywda, A2180–Cech, P2325 | 1-0 | 40th Voivoda Cup IM 2026 | 2026 |
| Nestorenko, Dmitry2162–Jablonicky, Martin2298 | 0-1 | ch-SVK Rapid 2021 | 2021 |
| Van Rekom, R1905–Van den Berg, B2249 | 0-1 | LBV Open A 2012 | 2012 |
| Weishaeutel, Moritz1946–Maddaloni, G1535 | 1-0 | 38th Arco Open 2016 | 2016 |
| Khoo-Thwe, Louis1530–Rognes, Sven Erik1893 | 0-1 | Oslo Open 2018 | 2018 |
| Akdag, Amir–Karayel, A1929 | 0-1 | TCh-TUR First League 2015 | 2015 |
| Gil Chacon, Fernando Enrique2020–Ramos Otero, Tobias | 1-0 | 32nd ProAm Copa Clarin Op | 2025 |
Alekhine Defense variations
Alekhine DefenseB02Maróczy VariationB02Krejcik VariationB02Brooklyn VariationB02Normal VariationB02Scandinavian VariationB02Two Pawns AttackB02Welling VariationB02Alekhine DefenseB03Buckley AttackB02Sämisch AttackB02Brooklyn Variation, Everglades VariationB02Mokele Mbembe, Modern LineB02Mokele Mbembe, Vavra DefenseB02Alekhine DefenseB03O'Sullivan GambitB03The SquirrelB02Krejcik Variation, Krejcik GambitB02Scandinavian Variation, Geschev GambitB02Alekhine DefenseB03Steiner VariationB02Two Pawns Attack, Lasker VariationB02Two Pawns Attack, Tate VariationB02Balogh VariationB03