Openings/Alekhine Defense
Alekhine Defense: Krejcik Variation B02
1. e4 Nf6 2. Bc4
22 tournament games from this position · White wins 32%, draws 5%, Black wins 64%
Moves
22 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nxe4 | 11 | 27% 73% | 2019 | 2025 |
| d5 | 4 | 50% 50% | 1873 | 2023 |
| d6 | 2 | 50% 50% | 2018 | 2014 |
| e5 | 2 | 100% | 2038 | 2024 |
| c6 | 1 | 100% | 1933 | 2014 |
| Nc6 | 1 | 100% | 1954 | 2012 |
| e6 | 1 | 100% | 1904 | 2015 |
Top games
| Valner, U2296–Hellers, F2592 | 1-0 | 23rd Puhajarve Rapid | 2023 |
| Kuzmicz, K2469–Krasenkova, I2178 | 1-0 | PGNiG Polish Cup Lodz | 2021 |
| Nguyen Van Toan Thanh2015–Tu Hoang Thong2396 | 1-0 | ch-VIE 2019 | 2019 |
| Avellaneda Arevalo, R1899–Campos Gomez, Manuel2362 | 0-1 | Subzonal 2.3.2 2025 | 2025 |
| Magana, B2085–Kobler, M2113 | 0-1 | 41st Olympiad Open 2014 | 2014 |
| Pedro Manuel Envo Engonga Avomo1702–Gretarsson, He2450 | 0-1 | 45th Olympiad 2024 | 2024 |
| Nouar, Abderahmane1613–Janev, E2427 | 0-1 | 5th LUCOPEN 2014 | 2014 |
| De Almeida, R1784–Teixeira, Ri2239 | 0-1 | II Duchamp Int Open 2018 | 2018 |
| Gonzalez Diaz, J2286–Anadon Manez, A1666 | 1-0 | 2nd Pontevedra Open 2014 | 2014 |
| Souza, R2096–Machado da Silva, Lucas1822 | 1-0 | 9th Floripa Open 2023 | 2023 |
Alekhine Defense variations
Alekhine DefenseB02Maróczy VariationB02Brooklyn VariationB02Mokele MbembeB02Normal VariationB02Scandinavian VariationB02Two Pawns AttackB02Welling VariationB02Alekhine DefenseB03Buckley AttackB02Sämisch AttackB02Brooklyn Variation, Everglades VariationB02Mokele Mbembe, Modern LineB02Mokele Mbembe, Vavra DefenseB02Alekhine DefenseB03O'Sullivan GambitB03The SquirrelB02Krejcik Variation, Krejcik GambitB02Scandinavian Variation, Geschev GambitB02Alekhine DefenseB03Steiner VariationB02Two Pawns Attack, Lasker VariationB02Two Pawns Attack, Tate VariationB02Balogh VariationB03