Openings/Alekhine Defense
Alekhine Defense: Krejcik Variation, Krejcik Gambit B02
1. e4 Nf6 2. Bc4 Nxe4 3. Bxf7+
10 tournament games from this position · White wins 30%, draws 0%, Black wins 70%
Moves
10 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Kxf7 | 10 | 30% 70% | 2033 | 2025 |
Top games
| Valner, U2296–Hellers, F2592 | 1-0 | 23rd Puhajarve Rapid | 2023 |
| Nguyen Van Toan Thanh2015–Tu Hoang Thong2396 | 1-0 | ch-VIE 2019 | 2019 |
| Avellaneda Arevalo, R1899–Campos Gomez, Manuel2362 | 0-1 | Subzonal 2.3.2 2025 | 2025 |
| Magana, B2085–Kobler, M2113 | 0-1 | 41st Olympiad Open 2014 | 2014 |
| Pedro Manuel Envo Engonga Avomo1702–Gretarsson, He2450 | 0-1 | 45th Olympiad 2024 | 2024 |
| De Almeida, R1784–Teixeira, Ri2239 | 0-1 | II Duchamp Int Open 2018 | 2018 |
| Gonzalez Diaz, J2286–Anadon Manez, A1666 | 1-0 | 2nd Pontevedra Open 2014 | 2014 |
| Paschke, Gerd1696–Paschkewitz, Stefan1856 | 0-1 | Marburger Schachtage A | 2023 |
| Szuba, Joao Gabriel Muniz1659–Almeida, Heidy Jose Moreira De1886 | 0-1 | 5th Floripa Open 2019 | 2019 |
| Poissonnier, J1577–Maddens, M2095 | 0-1 | 6th LUCOPEN 2015 | 2015 |
Alekhine Defense variations
Alekhine DefenseB02Maróczy VariationB02Krejcik VariationB02Brooklyn VariationB02Mokele MbembeB02Normal VariationB02Scandinavian VariationB02Two Pawns AttackB02Welling VariationB02Alekhine DefenseB03Buckley AttackB02Sämisch AttackB02Brooklyn Variation, Everglades VariationB02Mokele Mbembe, Modern LineB02Mokele Mbembe, Vavra DefenseB02Alekhine DefenseB03O'Sullivan GambitB03The SquirrelB02Scandinavian Variation, Geschev GambitB02Alekhine DefenseB03Steiner VariationB02Two Pawns Attack, Lasker VariationB02Two Pawns Attack, Tate VariationB02Balogh VariationB03