Openings/Alekhine Defense
Alekhine Defense: Normal Variation B02
1. e4 Nf6 2. e5 Nd5
10,476 tournament games from this position · White wins 41%, draws 26%, Black wins 34%
Moves
10,476 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d4 | 8,001 | 42% 26% 31% | 2202 | 2026 |
| c4 | 1,731 | 36% 22% 42% | 2102 | 2026 |
| Nc3 | 444 | 40% 24% 36% | 2149 | 2026 |
| Nf3 | 168 | 38% 24% 39% | 2150 | 2026 |
| Bc4 | 80 | 40% 24% 36% | 2047 | 2026 |
| g3 | 30 | 37% 50% | 2213 | 2026 |
| Qf3 | 11 | 27% 18% 55% | 2173 | 2025 |
| f4 | 3 | 33% 67% | 2063 | 2025 |
| c3 | 3 | 33% 67% | 1964 | 2024 |
| a4 | 2 | 50% 50% | 2034 | 2022 |
| b3 | 2 | 50% 50% | 2170 | 2023 |
| a3 | 1 | 100% | 1732 | 2015 |
Top games
| Carlsen, M2832–Firouzja, Alireza2767 | ½-½ | SpeedChess Final 2024 | 2024 |
| Carlsen, M2835–Rapport, R2752 | 1-0 | SuperUnited Blitz 2023 | 2023 |
| Erigaisi, Arjun2797–Abdusattorov, Nodirbek2783 | ½-½ | TechM GCL 2024 | 2024 |
| Anand, V2784–Nakamura, Hi2787 | 1-0 | 5th Zurich Opening Blitz | 2016 |
| Karjakin, Sergey2775–Kamsky, G2762 | 1-0 | SportAccord Blitz Men 2012 | 2012 |
| Grischuk, A2764–Nakamura, Hi2760 | 0-1 | SportAccord Rapid Men 2012 | 2012 |
| Dominguez Perez, L2748–Nepomniachtchi, I2767 | 0-1 | Saint Louis Blitz 2024 | 2024 |
| Grischuk, A2763–Kamsky, G2746 | 0-1 | 40th Olympiad Open | 2012 |
| Morozevich, A2748–Nakamura, Hi2760 | 0-1 | SportAccord Blitz Men 2012 | 2012 |
| Anand, V2754–Rapport, R2752 | ½-½ | SuperUnited Blitz 2023 | 2023 |
Alekhine Defense variations
Alekhine DefenseB02Maróczy VariationB02Krejcik VariationB02Brooklyn VariationB02Mokele MbembeB02Scandinavian VariationB02Two Pawns AttackB02Welling VariationB02Alekhine DefenseB03Buckley AttackB02Sämisch AttackB02Brooklyn Variation, Everglades VariationB02Mokele Mbembe, Modern LineB02Mokele Mbembe, Vavra DefenseB02Alekhine DefenseB03O'Sullivan GambitB03The SquirrelB02Krejcik Variation, Krejcik GambitB02Scandinavian Variation, Geschev GambitB02Alekhine DefenseB03Steiner VariationB02Two Pawns Attack, Lasker VariationB02Two Pawns Attack, Tate VariationB02Balogh VariationB03