Openings/Alekhine Defense
Alekhine Defense: Balogh Variation B03
1. e4 Nf6 2. e5 Nd5 3. d4 d6 4. Bc4
221 tournament games from this position · White wins 47%, draws 22%, Black wins 31%
Moves
221 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nb6 | 148 | 47% 22% 32% | 2135 | 2026 |
| c6 | 48 | 35% 31% 33% | 2223 | 2025 |
| e6 | 14 | 64% 29% | 2084 | 2024 |
| dxe5 | 10 | 70% 20% | 2080 | 2025 |
| Be6 | 1 | 100% | 2273 | 2013 |
Top games
| Amin, B2631–Giri, A2722 | ½-½ | Reykjavik Open 2013 | 2013 |
| Amin, B2636–Movsesian, S2598 | ½-½ | German Team Cup 2025 | 2025 |
| Zemlyanskii, Ivan2592–Bortnyk, Olexandr2601 | ½-½ | World Rapid 2025 | 2025 |
| Heberla, B2565–Pakleza, Z2498 | 1-0 | TCh-CZE Extraliga 2014-15 | 2014 |
| Amin, B2631–Li Wenliang2411 | 1-0 | Reykjavik Open 2013 | 2013 |
| Kiewra, K2425–Zhou Jianchao2617 | ½-½ | 25th Chicago Open 2016 | 2016 |
| Kiewra, K2425–Zhou Jianchao2617 | ½-½ | 25th Chicago Open 2016 | 2016 |
| Frischmann, Rick2347–Donchenko, Alexa2657 | 0-1 | ch-GER Blitz 2020 | 2020 |
| Ibarra Jerez, Jc2535–Asis Gargatagli, H2462 | 1-0 | XVIII Navalmoral Open | 2012 |
| Heberla, B2572–Malisauskas, V2423 | 1-0 | Kveinys Mem Open 2020 | 2020 |
Alekhine Defense variations
Alekhine DefenseB02Maróczy VariationB02Krejcik VariationB02Brooklyn VariationB02Mokele MbembeB02Normal VariationB02Scandinavian VariationB02Two Pawns AttackB02Welling VariationB02Alekhine DefenseB03Buckley AttackB02Sämisch AttackB02Brooklyn Variation, Everglades VariationB02Mokele Mbembe, Modern LineB02Mokele Mbembe, Vavra DefenseB02Alekhine DefenseB03O'Sullivan GambitB03The SquirrelB02Krejcik Variation, Krejcik GambitB02Scandinavian Variation, Geschev GambitB02Alekhine DefenseB03Steiner VariationB02Two Pawns Attack, Lasker VariationB02Two Pawns Attack, Tate VariationB02