Openings/Philidor Defense
Philidor Defense: Albin-Blackburne Gambit C41
1. e4 e5 2. Nf3 d6 3. d4 Bg4 4. dxe5 Nd7
23 tournament games from this position · White wins 52%, draws 17%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| exd6 | 15 | 53% 33% | 2151 | 2025 |
| h3 | 5 | 60% 40% | 2312 | 2025 |
| Nbd2 | 1 | 100% | 1747 | 2023 |
| Be2 | 1 | 100% | 1933 | 2015 |
| e6 | 1 | 100% | 2140 | 2024 |
Top games
| Grischuk, A2682–Goroshkov, Maksym2366 | 1-0 | Grand Prix PlusCity Blitz | 2025 |
| Dragnev, Valentin2579–Goroshkov, Maksym2329 | ½-½ | European Rapid 2023 | 2023 |
| Raja, Rithvik R2500–Sattarov, B2353 | ½-½ | 10th Sunway Sitges 2023 | 2023 |
| Ajay, Karthikeyan2441–Ritviz, P2331 | 0-1 | Asian Continental Blitz | 2022 |
| Gormally, D2424–Tushynskyi, Volodymyr2140 | 1-0 | UK Open Blitz Open Final | 2024 |
| Gdanski, J2483–Nielsen, Kl2018 | 1-0 | Elite Hotels Vaxjo Open | 2025 |
| Shishkin, Va Ukr2428–Breitkopf, F2016 | 1-0 | World Senior 50+ 2019 | 2019 |
| Papp, Petra2307–Frink, F2136 | 1-0 | Hungarian National Open 2013 | 2013 |
| To, N2323–Duong, Thu2043 | ½-½ | ch-VIE 2015 | 2015 |
| Krstic, Milos2236–Tosic, N2078 | 1-0 | RUDAR 10 IM 2023 | 2023 |
Philidor Defense variations
Philidor DefenseC41Philidor DefenseC41Philidor DefenseC41Philidor CountergambitC41Hanham VariationC41Lopez CountergambitC41Nimzowitsch VariationC41Philidor GambitC41Philidor DefenseC41Exchange VariationC41Philidor Countergambit, Zukertort VariationC41Bird GambitC41Nimzowitsch Variation, Klein VariationC41Nimzowitsch, Locock VariationC41Steinitz VariationC41Morphy GambitC41Nimzowitsch VariationC41Exchange VariationC41Hanham Variation, Sharp VariationC41Larsen VariationC41Lion VariationC41Boden VariationC41Exchange VariationC41Hanham Variation, Delmar VariationC41