Openings/Philidor Defense
Philidor Defense: Nimzowitsch Variation C41
1. e4 e5 2. Nf3 d6 3. d4 Nf6
343 tournament games from this position · White wins 52%, draws 22%, Black wins 26%
Moves
343 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 247 | 50% 22% 28% | 2170 | 2026 |
| dxe5 | 80 | 59% 20% 21% | 2180 | 2026 |
| Bc4 | 7 | 43% 29% 29% | 2056 | 2021 |
| Bd3 | 5 | 80% 20% | 2057 | 2025 |
| Bg5 | 3 | 33% 33% 33% | 1809 | 2024 |
| c4 | 1 | 100% | 2205 | 2017 |
Top games
| Amin, B2654–Jobava, Ba2705 | ½-½ | Al-Ain Classic Open A 2013 | 2013 |
| Van Foreest, Jorden2615–Sokolov, Ivan2623 | 1-0 | Van Foreest-Sokolov m | 2016 |
| Howell, D2644–Maghsoodloo, Parham2584 | 1-0 | World Rapid 2016 | 2016 |
| Quesada Perez, Yu2642–Sambuev, B2562 | 1-0 | 49th Capablanca Premier 2014 | 2014 |
| Van Kampen, R2636–Sambuev, B2526 | ½-½ | 51st Canadian Open 2014 | 2014 |
| Xu, Yi2430–Jobava, Ba2702 | ½-½ | World Rapid 2016 | 2016 |
| Vajda, Le2556–Bernadskiy, V2559 | 1-0 | 13th Kesarovski-Stanchev | 2014 |
| Hansen, Eric2583–Sambuev, B2532 | ½-½ | ch-CAN 2015 | 2015 |
| Burg, T2481–Mamedov, Nid2602 | 0-1 | 8th Teplice Open 2013 | 2013 |
| Oleksiyenko, Mykhaylo2621–Dimakiling, O2412 | ½-½ | 20th Dubai Open 2018 | 2018 |
Philidor Defense variations
Philidor DefenseC41Philidor DefenseC41Philidor DefenseC41Philidor CountergambitC41Hanham VariationC41Lopez CountergambitC41Philidor GambitC41Philidor DefenseC41Exchange VariationC41Philidor Countergambit, Zukertort VariationC41Bird GambitC41Nimzowitsch Variation, Klein VariationC41Nimzowitsch, Locock VariationC41Steinitz VariationC41Morphy GambitC41Nimzowitsch VariationC41Exchange VariationC41Hanham Variation, Sharp VariationC41Albin-Blackburne GambitC41Larsen VariationC41Lion VariationC41Boden VariationC41Exchange VariationC41Hanham Variation, Delmar VariationC41