Openings/Philidor Defense
Philidor Defense C41
1. e4 e5 2. Nf3 d6 3. Bc4 Be7
322 tournament games from this position · White wins 42%, draws 24%, Black wins 34%
Moves
322 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 112 | 44% 26% 30% | 2121 | 2026 |
| d4 | 77 | 58% 23% 18% | 2112 | 2026 |
| d3 | 45 | 38% 20% 42% | 2113 | 2025 |
| c3 | 41 | 32% 24% 44% | 1976 | 2026 |
| Nc3 | 34 | 29% 21% 50% | 1908 | 2026 |
| h3 | 10 | 20% 30% 50% | 1942 | 2024 |
| a4 | 1 | 100% | 2240 | 2015 |
| Ng1 | 1 | 100% | 2363 | 2017 |
| h4 | 1 | 100% | 2367 | 2017 |
Top games
| Wei Yi2725–Bu Xiangzhi2711 | ½-½ | 7th HD Bank Cup 2017 | 2017 |
| Anton Guijarro, D2656–Ibarra Jerez, Jc2561 | 1-0 | 82nd ch-ESP 2017 | 2017 |
| Deac, Bogdan-Daniel2690–Plat, V2509 | 0-1 | European Blitz 2023 | 2023 |
| Maurizzi, MarcAndria2611–Plat, V2462 | 1-0 | European Blitz 2025 | 2025 |
| Antipov, M22602–Panchanathan, M2461 | ½-½ | US Chess Masters 2024 | 2024 |
| Kovalenko, I2635–Berzinsh, R2421 | 0-1 | LAT President Blitz Cup | 2018 |
| Rakotomaharo, Fy Antenaina2434–Idani, P2611 | 1-0 | World Blitz 2025 | 2025 |
| Sergeev, Vl2479–Haslinger, S2536 | 1-0 | 2nd Science Park Open A | 2012 |
| Bacrot, E2683–Goroshkov, Maksym2329 | 1-0 | European Rapid 2023 | 2023 |
| Nayhebaver, Martin2456–Korneev, O2554 | 0-1 | Portugal Open 2018 | 2018 |
Philidor Defense variations
Philidor DefenseC41Philidor DefenseC41Philidor DefenseC41Philidor CountergambitC41Hanham VariationC41Lopez CountergambitC41Nimzowitsch VariationC41Philidor GambitC41Exchange VariationC41Philidor Countergambit, Zukertort VariationC41Bird GambitC41Nimzowitsch Variation, Klein VariationC41Nimzowitsch, Locock VariationC41Steinitz VariationC41Morphy GambitC41Nimzowitsch VariationC41Exchange VariationC41Hanham Variation, Sharp VariationC41Albin-Blackburne GambitC41Larsen VariationC41Lion VariationC41Boden VariationC41Exchange VariationC41Hanham Variation, Delmar VariationC41