Openings/Philidor Defense
Philidor Defense: Philidor Countergambit, Zukertort Variation C41
1. e4 e5 2. Nf3 d6 3. d4 f5 4. Nc3
10 tournament games from this position · White wins 100%, draws 0%, Black wins 0%
Moves
10 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| fxe4 | 6 | 100% | 2109 | 2025 |
| exd4 | 3 | 100% | 2096 | 2017 |
| Nf6 | 1 | 100% | 2106 | 2013 |
Top games
| Boci, Mateu2268–Xheladini, M2094 | 1-0 | TCh-Kosovo Elite 2025 | 2025 |
| Kett, T2220–Turner, Jos1992 | 1-0 | ch-WLS 2013 | 2013 |
| Kvendseth, Cornelius1849–Haubro, S2175 | 1-0 | 10th Sveins Memorial | 2017 |
| Rocha, Arthur Ferreira1926–Tasoko, T1719 | 1-0 | 4th Floripa Open 2018 | 2018 |
| Horvath, Jo12514–Fabiano, G2042 | 1-0 | 12th Amantea Open 2014 | 2014 |
| Sebag, M2482–Capaces, F1971 | 1-0 | 13th ch-FRA Blitz 2015 | 2015 |
| Kollars, Dmitrij2471–Sanna, Yuri1927 | 1-0 | 8th Capo d'Orso Open 2016 | 2016 |
| Dejeanne, F2249–Tasoko, T1749 | 1-0 | 2nd Floripa Open 2016 | 2016 |
| Santoyo Silva, Sergio Julian1839–Delgado, Javier de Jesus | 1-0 | 7th Univ Cent Open 2013 | 2013 |
| Malisauskas, V2385–Kulaots, Aare | 1-0 | 21st Puhajarve Rapid | 2021 |
Philidor Defense variations
Philidor DefenseC41Philidor DefenseC41Philidor DefenseC41Philidor CountergambitC41Hanham VariationC41Lopez CountergambitC41Nimzowitsch VariationC41Philidor GambitC41Philidor DefenseC41Exchange VariationC41Bird GambitC41Nimzowitsch Variation, Klein VariationC41Nimzowitsch, Locock VariationC41Steinitz VariationC41Morphy GambitC41Nimzowitsch VariationC41Exchange VariationC41Hanham Variation, Sharp VariationC41Albin-Blackburne GambitC41Larsen VariationC41Lion VariationC41Boden VariationC41Exchange VariationC41Hanham Variation, Delmar VariationC41