Openings/Philidor Defense
Philidor Defense: Bird Gambit C41
1. e4 e5 2. Nf3 d6 3. d4 exd4 4. c3
7 tournament games from this position · White wins 29%, draws 0%, Black wins 71%
Moves
7 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxc3 | 3 | 33% 67% | 1782 | 2019 |
| d3 | 1 | 100% | 1963 | 2020 |
| Bg4 | 1 | 100% | 2080 | 2015 |
| Nf6 | 1 | 100% | 1874 | 2025 |
| g6 | 1 | 100% | 1926 | 2020 |
Top games
| Cempel, J2049–Terpstra, Wiep1803 | 0-1 | 3rd Bohumin Open 2020 | 2020 |
| Otter, Nils1795–Babic, Dragan1951 | 1-0 | 28th Feffernitz Open 2019 | 2019 |
| Fernandez Climent, Albert1580–Lin, Limin1906 | 0-1 | 13th Llinars del Valles | 2019 |
| Muntal Corrales, Arnau1553–Lin, Limin1906 | 0-1 | 13th Llinars del Valles | 2019 |
| Sotirov, N2080–Kisyov, Petar | 1-0 | 79th ch-BUL SF 2015 | 2015 |
| Gerguri, Arsim1963–Musa, Xhelal | 0-1 | ch-KOS 2020 | 2020 |
| Euler, Klaus–Kemp, Lutz1874 | 0-1 | Marburger Schachtage B | 2025 |
Philidor Defense variations
Philidor DefenseC41Philidor DefenseC41Philidor DefenseC41Philidor CountergambitC41Hanham VariationC41Lopez CountergambitC41Nimzowitsch VariationC41Philidor GambitC41Philidor DefenseC41Exchange VariationC41Philidor Countergambit, Zukertort VariationC41Nimzowitsch Variation, Klein VariationC41Nimzowitsch, Locock VariationC41Steinitz VariationC41Morphy GambitC41Nimzowitsch VariationC41Exchange VariationC41Hanham Variation, Sharp VariationC41Albin-Blackburne GambitC41Larsen VariationC41Lion VariationC41Boden VariationC41Exchange VariationC41Hanham Variation, Delmar VariationC41