Openings/Philidor Defense
Philidor Defense: Lion Variation C41
1. e4 e5 2. Nf3 d6 3. d4 Nf6 4. Nc3 Nbd7
9,970 tournament games from this position · White wins 40%, draws 29%, Black wins 31%
Moves
9,970 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bc4 | 7,364 | 40% 30% 29% | 2278 | 2026 |
| Rg1 | 692 | 47% 22% 30% | 2302 | 2026 |
| g4 | 592 | 47% 24% 30% | 2249 | 2026 |
| Be2 | 344 | 30% 30% 40% | 2204 | 2026 |
| g3 | 240 | 35% 29% 36% | 2297 | 2026 |
| h3 | 238 | 37% 25% 39% | 2283 | 2026 |
| dxe5 | 192 | 20% 17% 63% | 2027 | 2026 |
| a4 | 142 | 46% 31% 23% | 2319 | 2026 |
| Bg5 | 53 | 25% 15% 60% | 2042 | 2026 |
| Be3 | 46 | 28% 20% 52% | 2186 | 2026 |
| Bd3 | 39 | 44% 26% 31% | 2162 | 2026 |
| d5 | 17 | 29% 59% | 1833 | 2025 |
| b3 | 9 | 44% 44% | 2343 | 2026 |
| Bb5 | 2 | 50% 50% | 1819 | 2017 |
Top games
| Carlsen, M2881–Caruana, F2791 | 1-0 | FIDE World Rapid 2014 | 2014 |
| Karjakin, Sergey2767–Carlsen, M2868 | 1-0 | Norway Supreme Masters Blitz 2013 | 2013 |
| Caruana, F2795–Carlsen, M2840 | 1-0 | World Blitz 2025 | 2025 |
| Aronian, L2812–Caruana, F2782 | ½-½ | Zurich CC Blitz 2014 | 2014 |
| Gukesh, D2752–Carlsen, M2839 | 0-1 | Clutch Chess: Champions | 2025 |
| Aronian, L2805–Vachier Lagrave, M2768 | ½-½ | 2nd Sinquefield Cup 2014 | 2014 |
| Vachier Lagrave, M2735–Carlsen, M2831 | ½-½ | TechM GCL 2024 | 2024 |
| Vachier Lagrave, M2796–Ivanchuk, V2738 | 1-0 | GCT Rapid YourNextMove | 2017 |
| Grischuk, A2764–Ivanchuk, V2766 | 1-0 | SportAccord Blitz Men 2012 | 2012 |
| Caruana, F2783–Aronian, L2748 | 1-0 | American Cup Elim | 2025 |
Philidor Defense variations
Philidor DefenseC41Philidor DefenseC41Philidor DefenseC41Philidor CountergambitC41Hanham VariationC41Lopez CountergambitC41Nimzowitsch VariationC41Philidor GambitC41Philidor DefenseC41Exchange VariationC41Philidor Countergambit, Zukertort VariationC41Bird GambitC41Nimzowitsch Variation, Klein VariationC41Nimzowitsch, Locock VariationC41Steinitz VariationC41Morphy GambitC41Nimzowitsch VariationC41Exchange VariationC41Hanham Variation, Sharp VariationC41Albin-Blackburne GambitC41Larsen VariationC41Boden VariationC41Exchange VariationC41Hanham Variation, Delmar VariationC41