Openings/Polish Opening
Polish Opening: Baltic Defense A00
1. b4 d5 2. Bb2 Bf5
79 tournament games from this position · White wins 33%, draws 27%, Black wins 41%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e3 | 49 | 29% 35% 37% | 2031 | 2026 |
| Nf3 | 26 | 42% 46% | 1944 | 2026 |
| d3 | 3 | 33% 67% | 1960 | 2025 |
| g3 | 1 | 100% | 1729 | 2013 |
Top games
| Firouzja, Alireza2785–Giri, A2768 | 1-0 | 11th Norway Blitz 2023 | 2023 |
| Morovic Fernandez, I2560–Obregon Rivero, J2501 | 1-0 | 48th Capablanca Open I 2013 | 2013 |
| Abdulla, AlR2459–Hossain, Enam2398 | ½-½ | 46th ch-BAN 2021 | 2022 |
| Osmak, Yuliia2451–Serikbay, Assel2230 | 1-0 | World Blitz Women 2022 | 2022 |
| Lalic, P2180–Dourerassou, J2469 | 0-1 | London Classic Open 2014 | 2014 |
| Rodriguez Portela, Javier2033–Bacallao Alonso, Y2590 | 0-1 | BICAPAWN Xacobeo GP B3 | 2022 |
| Michna, Mart2341–Voicu, C2247 | ½-½ | German Masters Women 2021 | 2021 |
| Rodriguez Portela, Javier2033–Sosa, T Arg2548 | 0-1 | BICAPAWN Xacobeo GP B3 | 2022 |
| Healey, M2163–Houska, Jo2407 | 0-1 | London Classic Open 2017 | 2017 |
| Yurchishyn, Nikolay2199–Berin, Artem2321 | 0-1 | 91st ch-UKR 2023 | 2023 |
Polish Opening variations
Polish OpeningA00Birmingham GambitA00Dutch DefenseA00Outflank VariationA00Symmetrical VariationA00Grigorian VariationA00Karniewski VariationA00Bugayev AttackA00Czech DefenseA00Wolferts GambitA00German DefenseA00King's Indian VariationA00Bugayev Advance VariationA00Myers VariationA00Outflank Variation, Schuehler GambitA00Tartakower GambitA00King's Indian Variation, Schiffler AttackA00Zukertort SystemA05Queen's Indian VariationA00Queenside DefenseA00Schiffler-Sokolsky VariationA00Schuehler GambitA00King's Indian Variation, Sokolsky AttackA00Rooks Swap LineA00