Openings/Polish Opening
Polish Opening: King's Indian Variation, Sokolsky Attack A00
1. b4 Nf6 2. Bb2 g6 3. c4 Bg7 4. e3 d6 5. Nf3 O-O 6. d4
116 tournament games from this position · White wins 41%, draws 31%, Black wins 28%
Moves
116 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nbd7 | 42 | 40% 26% 33% | 2166 | 2026 |
| c5 | 29 | 28% 24% 48% | 2293 | 2025 |
| e5 | 24 | 38% 46% 17% | 2355 | 2025 |
| c6 | 11 | 64% 27% | 2145 | 2022 |
| a5 | 8 | 63% 38% | 2274 | 2024 |
| Bg4 | 1 | 100% | 1850 | 2016 |
| b6 | 1 | 100% | 2268 | 2019 |
Top games
| Khismatullin, D2646–Babujian, L2459 | 1-0 | 8th Asrian Memorial 2015 | 2015 |
| Grigoryan, K22617–Bernabeu Lopez, C2414 | 1-0 | 16th Malaga Open | 2022 |
| Nikolov, Mo2527–Kozhuharov, S2467 | ½-½ | 77th ch-BUL 2013 | 2013 |
| Baranov, G2319–Demchenko, A2671 | 0-1 | Republic of Adygea Rapid | 2019 |
| Yakubboev, Nodirbek2587–Akash, G2404 | ½-½ | 18th Asian Continental | 2019 |
| Krishna, Crg2317–Mchedlishvili, M2639 | ½-½ | 19th Kolkata GM Open 2014 | 2014 |
| Zarubitski, Viachaslau2328–Kovalev, Vl2598 | 0-1 | Bronstein Memorial 2017 | 2017 |
| Markos, J2589–Jacko, V22288 | 1-0 | TCh-SVK Ext 2013-14 | 2014 |
| Gemy, J2407–Terry, R2465 | 1-0 | 2nd Zicosur Open 2016 | 2016 |
| Bryzgalin, K2430–Li, Di2441 | 1-0 | 2nd Innsbruck Open 2018 | 2018 |
Polish Opening variations
Polish OpeningA00Birmingham GambitA00Dutch DefenseA00Outflank VariationA00Symmetrical VariationA00Grigorian VariationA00Karniewski VariationA00Bugayev AttackA00Czech DefenseA00Wolferts GambitA00Baltic DefenseA00German DefenseA00King's Indian VariationA00Bugayev Advance VariationA00Myers VariationA00Outflank Variation, Schuehler GambitA00Tartakower GambitA00King's Indian Variation, Schiffler AttackA00Zukertort SystemA05Queen's Indian VariationA00Queenside DefenseA00Schiffler-Sokolsky VariationA00Schuehler GambitA00Rooks Swap LineA00