Openings/Polish Opening
Polish Opening: Outflank Variation, Schuehler Gambit A00
1. b4 c6 2. Bb2 a5 3. b5
6 tournament games from this position · White wins 50%, draws 17%, Black wins 33%
Moves
6 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxb5 | 4 | 50% 50% | 2156 | 2022 |
| d5 | 1 | 100% | 1933 | 2022 |
| Nf6 | 1 | 100% | 2289 | 2022 |
Top games
| Rewitz, P2264–Schmidt, Kr2315 | ½-½ | 59th TCh-DEN Ex 2021-22 | 2022 |
| Rewitz, P2264–Pedersen, F2294 | 1-0 | 59th TCh-DEN Ex 2021-22 | 2021 |
| Timmermans, M2383–Hesse, Henrik2137 | 0-1 | 22nd HZ Open 2018 | 2018 |
| Jacobson, Brandon2273–Chasin, Nico Werner2009 | 1-0 | 100th Edward Lasker Mem | 2016 |
| Tikerpuu, Mati1819–Nikomanis, A2068 | 0-1 | 32nd NATO Chess 2022 | 2022 |
| Tikerpuu, Mati1819–Flaata, A2048 | 1-0 | 32nd NATO Chess 2022 | 2022 |
Polish Opening variations
Polish OpeningA00Birmingham GambitA00Dutch DefenseA00Outflank VariationA00Symmetrical VariationA00Grigorian VariationA00Karniewski VariationA00Bugayev AttackA00Czech DefenseA00Wolferts GambitA00Baltic DefenseA00German DefenseA00King's Indian VariationA00Bugayev Advance VariationA00Myers VariationA00Tartakower GambitA00King's Indian Variation, Schiffler AttackA00Zukertort SystemA05Queen's Indian VariationA00Queenside DefenseA00Schiffler-Sokolsky VariationA00Schuehler GambitA00King's Indian Variation, Sokolsky AttackA00Rooks Swap LineA00