Openings/Polish Opening
Polish Opening: Queen's Indian Variation A00
1. b4 e6 2. Bb2 Nf6 3. b5 b6
16 tournament games from this position · White wins 38%, draws 13%, Black wins 50%
Moves
16 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e3 | 8 | 25% 75% | 2037 | 2020 |
| Nf3 | 7 | 57% 29% 14% | 1999 | 2019 |
| c4 | 1 | 100% | 1822 | 2017 |
Top games
| Bordovsky, Vladimir2340–Nester, I2269 | 0-1 | 3rd Maksym Yusupov Mem | 2015 |
| Petrochenko, Maria2037–Venkatesh, M2444 | ½-½ | Chigorin Memorial 2016 | 2016 |
| Letzelter, Jc2128–Spacek, P2333 | 1-0 | World Senior Teams +65 | 2020 |
| Rodriguez, Oc1932–Perez Rodriguez, Cesar Alejandro2233 | 0-1 | Guillermo Garcia Open | 2019 |
| Chirpii, A1768–Nester, I2346 | 0-1 | 2nd Ceramica Corund Open | 2016 |
| Mikhaylov, Dimitri1854–Drachev, Oleg2220 | 0-1 | Chigorin Memorial | 2012 |
| Morriss, P1972–Waddington, M2061 | 1-0 | Polar Capital Jersey Open | 2017 |
| Petrochenko, Maria1716–Turikov, V2270 | 0-1 | Chigorin Memorial | 2012 |
| Barandiaran, Gabriel1836–Munoz Perez, R2122 | 1-0 | 3rd Marcel Duchamp Cup | 2019 |
| Dias, Jose Oliveira Gaspar1589–Garcia Dorado, A2181 | 0-1 | 14th Figueira da Foz Open | 2020 |
Polish Opening variations
Polish OpeningA00Birmingham GambitA00Dutch DefenseA00Outflank VariationA00Symmetrical VariationA00Grigorian VariationA00Karniewski VariationA00Bugayev AttackA00Czech DefenseA00Wolferts GambitA00Baltic DefenseA00German DefenseA00King's Indian VariationA00Bugayev Advance VariationA00Myers VariationA00Outflank Variation, Schuehler GambitA00Tartakower GambitA00King's Indian Variation, Schiffler AttackA00Zukertort SystemA05Queenside DefenseA00Schiffler-Sokolsky VariationA00Schuehler GambitA00King's Indian Variation, Sokolsky AttackA00Rooks Swap LineA00