Openings/Polish Opening
Polish Opening: Bugayev Advance Variation A00
1. b4 e5 2. Bb2 f6 3. b5
12 tournament games from this position · White wins 25%, draws 33%, Black wins 42%
Moves
12 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 12 | 25% 33% 42% | 2049 | 2024 |
Top games
| Morovic Fernandez, I2560–Gonzalez de la Torre, S2446 | ½-½ | 48th Capablanca Open I 2013 | 2013 |
| Patroclo, Arthur Ruiz2108–Macedo, MIa2339 | 0-1 | 90th ch-BRA 2024 | 2024 |
| Pats, V1996–Rychkov, O2315 | 0-1 | Vladivostok Russian Cup 2012 | 2012 |
| Vojinov, Danijel2125–Kariz, P2150 | 1-0 | 31st TCh-SLO 2021 | 2021 |
| Schoenwaelder, B1978–Chassard, Cedric2289 | 0-1 | 6th Bamberg Open 2024 | 2024 |
| Franke, Ro1991–Danielsson, R2071 | 0-1 | 15th TCh-Eur Senior | 2013 |
| Zilles, P1782–Grochal, J2201 | 0-1 | TCh-BEL 2016-17 | 2016 |
| Neagu, L2025–Toma, Mih1835 | 1-0 | ch-ROU 2018 | 2018 |
| Batchelor, Guy J1880–Birkin, Mark H1955 | ½-½ | ECF Counties Finals 2014 | 2014 |
| Lomakina, G1962–Telelyukhina, Elizaveta1270 | 1-0 | Satka Autumn 2017 | 2017 |
Polish Opening variations
Polish OpeningA00Birmingham GambitA00Dutch DefenseA00Outflank VariationA00Symmetrical VariationA00Grigorian VariationA00Karniewski VariationA00Bugayev AttackA00Czech DefenseA00Wolferts GambitA00Baltic DefenseA00German DefenseA00King's Indian VariationA00Myers VariationA00Outflank Variation, Schuehler GambitA00Tartakower GambitA00King's Indian Variation, Schiffler AttackA00Zukertort SystemA05Queen's Indian VariationA00Queenside DefenseA00Schiffler-Sokolsky VariationA00Schuehler GambitA00King's Indian Variation, Sokolsky AttackA00Rooks Swap LineA00