Openings/French Defense
French Defense: Alapin Gambit C00
1. e4 e6 2. d4 d5 3. Be3
43 tournament games from this position · White wins 40%, draws 23%, Black wins 37%
Moves
43 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxe4 | 37 | 35% 24% 41% | 1947 | 2026 |
| Nf6 | 6 | 67% 17% 17% | 1895 | 2026 |
Top games
| Pacilli, E2097–Elgersma, Onno2310 | 0-1 | 5th Rome City Masters | 2023 |
| Forster, W1812–Fernandez, Dan Sin2527 | 0-1 | 133rd ch-NZL Rapid 2026 | 2026 |
| Sasikumar, Srivathsan2021–Navrotescu, A2257 | 0-1 | Coventry Int. Open 2025 | 2025 |
| Ruiz Font, E2041–Esplugas Esteve, V12190 | 0-1 | 14th Torredembarra Open | 2012 |
| Gosman, T2003–Duijker, R2186 | ½-½ | 26th HZ Open 2024 | 2024 |
| Sasikumar, Srivathsan2028–Sowray, P2135 | ½-½ | 4NCL Easter Congress 2026 | 2026 |
| Guezennec, F2193–Bajoni, L1930 | 1-0 | 7th d'Ille et Vilaine Open 2014 | 2014 |
| Chmiel, Pawel1702–Sieciechowicz, M2403 | 0-1 | 100th Ann. Silesian Chess | 2024 |
| Bondick, K2082–Sandklef, A1975 | 1-0 | 15th TCh-Eur Senior | 2013 |
| Bondick, K2055–Groschup, G1999 | ½-½ | World Senior Teams +65 | 2016 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02