Openings/French Defense
French Defense: Knight Variation C00
1. e4 e6 2. Nf3
2,741 tournament games from this position · White wins 36%, draws 22%, Black wins 42%
Moves
2,741 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 2,515 | 36% 22% 42% | 2095 | 2026 |
| c5 | 150 | 33% 21% 47% | 2120 | 2026 |
| b6 | 41 | 22% 27% 51% | 1940 | 2025 |
| Nf6 | 12 | 25% 17% 58% | 1864 | 2025 |
| Nc6 | 6 | 83% 17% | 2047 | 2026 |
| d6 | 5 | 40% 40% 20% | 1866 | 2021 |
| a6 | 3 | 33% 67% | 2038 | 2025 |
| Ne7 | 2 | 50% 50% | 1918 | 2025 |
| g6 | 2 | 50% 50% | 2068 | 2017 |
| c6 | 2 | 50% 50% | 1771 | 2016 |
| h6 | 1 | 100% | 2222 | 2013 |
| f5 | 1 | 100% | 2487 | 2013 |
| Be7 | 1 | 100% | 2021 | 2016 |
Top games
| Sindarov, Javokhir2726–Aronian, L2729 | ½-½ | World Blitz 2025 | 2025 |
| Ivanchuk, V2704–Nepomniachtchi, I2714 | 1-0 | SportAccord Blitz 2014 | 2014 |
| Carlsen, M2857–Sadorra, J2560 | ½-½ | 42nd Olympiad 2016 | 2016 |
| Sindarov, Javokhir2682–Sevian, Samuel2696 | ½-½ | World Rapid 2024 | 2024 |
| Christiansen, Johan-Sebastian2597–Vitiugov, N2747 | ½-½ | World Blitz 2019 | 2019 |
| Sindarov, Javokhir2710–Moussard, J2597 | 1-0 | FIDE World Rapid Team | 2025 |
| Sindarov, Javokhir2726–Gavrilescu, David2542 | 1-0 | World Rapid 2025 | 2025 |
| Christiansen, Johan-Sebastian2578–Fedoseev, Vl32688 | 0-1 | World Rapid 2022 | 2022 |
| Paichadze, L2561–Kuzubov, Y2701 | 0-1 | 3rd Al Ain Chess Classic | 2014 |
| Rapport, R2671–Sandipan, C2585 | 1-0 | 22nd Abu Dhabi Masters | 2015 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Queen's KnightC00French DefenseC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02Alapin GambitC00