Openings/French Defense
French Defense C00
1. e4 e6 2. d4 d5
95,740 tournament games from this position · White wins 40%, draws 30%, Black wins 30%
Moves
95,740 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 40,230 | 42% 30% 28% | 2248 | 2026 |
| Nd2 | 30,656 | 41% 32% 27% | 2219 | 2026 |
| e5 | 13,803 | 41% 25% 34% | 2188 | 2026 |
| exd5 | 8,464 | 24% 38% 38% | 2145 | 2026 |
| Bd3 | 2,502 | 41% 29% 30% | 2181 | 2026 |
| Be3 | 43 | 40% 23% 37% | 1939 | 2026 |
| c4 | 24 | 25% 25% 50% | 2065 | 2024 |
| f3 | 6 | 17% 33% 50% | 1987 | 2025 |
| Nf3 | 3 | 100% | 2163 | 2018 |
| Bd2 | 2 | 100% | 2246 | 2026 |
| Qf3 | 2 | 100% | 2382 | 2026 |
| Bb5+ | 2 | 50% 50% | 1800 | 2025 |
| Ne2 | 1 | 100% | 1645 | 2024 |
| Qd3 | 1 | 100% | 2194 | 2018 |
| Bf4 | 1 | 100% | 2078 | 2025 |
Top games
| Aronian, L2775–Carlsen, M2872 | ½-½ | 11th London Classic 2019 | 2019 |
| Karjakin, Sergey2750–Carlsen, M2882 | 1-0 | Saint Louis Blitz 2019 | 2019 |
| Giri, A2760–Carlsen, M2864 | 0-1 | FTX Crypto Cup 2022 | 2022 |
| Giri, A2764–Carlsen, M2859 | 0-1 | World Blitz 2022 | 2022 |
| Karjakin, Sergey2778–Carlsen, M2843 | ½-½ | 5th Final Masters | 2012 |
| Kasparov, G2812–Caruana, F2807 | 0-1 | Saint Louis Blitz 2017 | 2017 |
| Caruana, F2773–Carlsen, M2843 | 1-0 | 5th Final Masters | 2012 |
| Kramnik, V2808–Caruana, F2808 | 0-1 | 5th Norway Blitz 2017 | 2017 |
| Caruana, F2764–Carlsen, M2853 | 1-0 | 11th Norway Chess 2023 | 2023 |
| So, W2760–Carlsen, M2853 | ½-½ | 11th Norway Blitz 2023 | 2023 |
French Defense variations
French DefenseC00Banzai-Leong GambitC00Horwitz AttackC00King's Indian AttackC00La Bourdonnais VariationC00Normal VariationC00Réti-Spielmann AttackC00Steiner VariationC00Steinitz AttackC00Bird InvitationC00Chigorin VariationC00Knight VariationC00Queen's KnightC00Baeuerle GambitC00Franco-Hiva GambitC00Franco-Sicilian DefenseC00King's Indian Attack, Franco-Hiva GambitC00St. George DefenseC00Knight Variation, Franco-Hiva GambitC00Mediterranean DefenseC00Diemer-Duhm GambitC00St. George Defense, Three Pawn AttackC00Advance VariationC02Alapin GambitC00